| Name and Address | Age in years | Date Death July |
| Archbold, F. H., 97 Morton St. | 7 | 2 |
| Ammon, Annie, 220 E. 4th St. | 1 | 2 |
| Aspinall, William, 1,005 3d Av. | 50 | 3 |
| Bohen, John, 434 W. 27th St. | 52 | 2 |
| *Bouillon, M. L., 1519 Madison Av, | 45 | 30 |
| *Bode, Rosina, 401 E. 82d St. | 81 | 30 |
| Baden, Charles H., 314 W. 143d St. | 58 | 2 |
| Brecht, Elizabeth, 368 E. 10th St. | 22 | 2 |
| Barry, Edward, 210 E. 38th St. | 1 | 2 |
| Batzano, Sabatino, 1,588 Park Av. | 5 | 3 |
| Banning, Louis H., 330 W. 17th St. | 35 | 3 |
| Barrett, Bridget, 512 E. 18th St. | 95 | 1 |
| Bagley, James K., 39 W. 99th St. | 39 | 2 |
| Conery, Philip, 242 Spring St. | 38 | 1 |
| Cham, Dong, 9 Pell St. | 31 or 51 | 2 |
| Capola, Agnes, 547 Greenwich St. | 1 | 2 |
| Cohn, Lillie, 67 E. 111th St. | 1 | 2 |
| Carruso, G., 73 Elizabeth St. | 15 | 3 |
| Clum, John, 26 Cornelia St. | 70 | 2 |
| Francel, Angel L., 199 Forsyth St. | 1 | 2 |
| Friedhiem, Harry, 67 Mangin St. | 1 | 2 |
| Foster, Samuel, 243 E. 23d St. | 26 | 3 |
| Finnegan, Edward, 460 Pearl St. | 38 | 2 |
| Ganishin, Amy, 234 E. 3d St. | 1 | 2 |
| Galligan, (Rev.) J. F., Washington D.C. | 40 | 2 |
| Greennagle, David, 215 E. 3d St. | 1 | 2 |
| Garrity, Daniel, 623 W. 46th St. | 3 | 1 |
| Gavigan, Catherine, 562 W. 47th | 80 | 1 |
| Gedney, Leah H., 117 E. 92d St. | 80 | 1 |
| Griffeths, Laura, 320 E. 31st St. | 70 | 3 |
| Hirsch, Ida, 752 E. 135th St. | 8 | 1 |
| Hoffman, Paul H., 5 E. 115th St. | 1 | 2 |
| Hartmann, Emily, 322 E. 74th St. | 10 | 1 |
| Hornsby, Anna Q. M., 120 W. 61st St. | 38 | 2 |
| Heffernan, Frank, 618 E. 16th St. | 8 | 1 |
| Houseman, Margaret B., 201 W. 67th St. | 42 | 2 |
| Hawks, Charles A., 263 W. 52d St. | 46 | 2 |
| Hoehm, William A., 306 W. 20th St. | 28 | 1 |
| Hamilton, John, 451 W. 36th St. | 49 | 3 |
| Harrington, Ellen 107 Sullivan St. | 43 | 3 |
| Jaeger, Conrad, 204 E. 2d St. | 1 | 3 |
| Kiernan, Christopher, 502 W. 47th | 18 | 1 |
| Killullan, John, 336 E. 25th St. | 2 | 2 |
| Kelleghan, Thomas, 411 W. 56th | 6 | 1 |
| Kent, Louisa G., 314 E. 94th St. | 32 | 2 |
| Lafance, Raffaele, 17 Roosevelt St. | 1 | 2 |
| Lynch, Margaret, 1,884 2d Av. | 5 | 1 |
| Laufer, Peter, 329 E. 39th St. | 66 | 2 |
| Lynch, E., Amsterdam Av. and 121 St. | 66 | 2 |
| Lambert, Isabelle C., 8 W. 35th St. | 32 | 2 |
| Lay. Lucy, 559 W. 57th St. | 74 | 1 |
| Leonard, E. Fox, 251 W. 93d St. | 24 | 1 |
| Lindner, Rose, 382 E. 10th St. | 31 | 3 |
| Lloyd, Francis G., Jr., 4 W. 53d St. | 12 | 2 |
| Markey, Jennie, 886 10th Av. | 3 | 1 |
| Mead, James F., 455 W. 33d St. | 37 | 1 |
| Manning, William, 350 E. 58th St. | 48 | 2 |
| McNally, James, 533 W. 44th St. | 53 | 1 |
| McDonald, John, 207 E. 43d St. | 56 | 2 |
| Neaf, Charles, 437 E. 9th St. | 20 | 1 |
| Notare, Jacono, 199 Elizabeth St. | 4 | 3 |
| O'Neil, William A., 101 Charles St. | 26 | 1 |
| Pierson, Joseph, 234 W. 28th St. | 1 | 1 |
| *Posenecker, Amalia, 1,411 2d Av. | 78 | 30 |
| Paar, Mary R., 761 Washington St. | 1 | 2 |
| Picardi, Guilo, 214 E. 28th St. | 52 | 1 |
| Pechar, Annie, 523 E. 81st St. | 20 | 2 |
| *Pierce, Sarah A., 306 E. 21st St. | 59 | 30 |
| Puerner, Helen, 231 E. 84th St. | 2 | 2 |
| Rochfort, Anna, 437 W. 57th St. | 35 | 1 |
| *Rose, Mary E., 658 Water St. | 70 | 30 |
| Szkalla, A. C., 97 E. 3d St. | 45 | 2 |
| Stennheimer, George, 9th St. and Broadway | 37 | 1 |
| Scholl, Michael, 306 E. 8th St. | 69 | 2 |
| Sassar, Russell C., 245 W. 33d St. | 1 | 1 |
| Stiner, Philip L., 77 W. 92d St. | 6 | 3 |
| Sackmann, Katie, Brooklyn | 35 | 3 |
| Sochurck, Anton, 243 E. 3d St. | 42 | 2 |
| Stroker, Owen, 33 Market St. | 30 | 3 |
| Timmons, Lizzie, St. Ann's Home | 5 | 2 |
| Thiesing, Lena, 227 E. 5th St. | 55 | 1 |
| Togni, Pauline A., 243 W. 29th St. | 38 | 2 |
| Ward, Thomas, 1,785 1st Av. | 42 | 2 |
| Whalen, John, Providence, R.I. | 7 | 2 |
| Wachter, William, 537 W. 57th St. | 3 | 3 |
| Yates, Alice, 528 W. 39th St. | 23 | 1 |
| Ziegler, Edmund, 528 W. 39th St. | 4 | 2 |
| Brooklyn |
| Aitken, James R., 76 Prince St. | 1 | 2 |
| Barkmann, E., Consumptives' Home | 27 | 2 |
| Boettiger, F., Brooklyn Hosp | 12 | 1 |
| Breitenstein, Mary, 46 Starr St. | 1 | 2 |
| Baumann, Charles, 374 Himrod St. | 28 | 1 |
| Bezner, Henry, 224 Ellery St. | 1 | 1 |
| Barnes, Elizabeth, L. I. Hosp. | 40 | 2 |
| Brecht, Charles, 102 Montrose Av. | 1 | 2 |
| Burke, William, 99 Nassau Av. | 10 | 1 |
| Brandofina, A., 18 N. Portland Av. | 1 | 3 |
| Behrens, Elizabeth, 98 Degraw St. | 76 | 1 |
| Blackman, Louise, 382 12th St. | 1 | 1 |
| *Cosilar, F., foot of N. 5th St. | 31 | 25? |
| Collins, Thomas, 346 Franklin Av. | 6 | 2 |
| Cronan, Stephen, 548 Flushing Av. | 1 | 1 |
| Domatin, E. C. C., St. Mary's Hosp. | 43 | 1 |
| Decker, Harry A., 1,086 5th Av. | 1 | 1 |
| Eble, Helena, 845 Broadway | 71 | 1 |
| Finnerty, E. F., 287 Fuffalo Av. | 1 | 2 |
| Fishman, Richard, 17 Box St. | 1 | 1 |
| Flugmacher, L. C., 245 Harmon St. | 1 | 1 |
| Flaherty, John, 173 N. 18th St. | 2 | 2 |
| Geamarino, G., 825 Kent Av. | 1 | 3 |
| Gray, Ellen, 242 N. 9th St. | 1 | 2 |
| Goldstein, Isadore, 283 Hicks St. | 1 | 2 |
| Giuseppa, J. R., 266 Pacific St. | 1 | 1 |
| Gray, Irene, 49 Franklin St. | 1 | 1 |
| Grexco, Mary, Degraw St. and Buffalo Av. | 1 | 2 |
| Gray, Rose L., 242 N. 9th St. | 1 | 1 |
| Heine, C., St. Christopher's Hosp. | 1 | 1 |
| Harris, Inez C., 109 43d St. | 30 | 2 |
| Holden, William F., 102 Lynch St. | 1 | 2 |
| Hope, Sarah, Consumptives' Home | 30 | 2 |
| Hock (Huck), Carrie, 49 Johnson Av. | 1 | 2 |
| Hines, Dollie S., Kings Co. Hosp. | 3 | 2 |
| Isaacs, William, 2,530 Atlantic Av. | 62 | 2 |
| Kordmann, F., 1,241 Myrtle Av. | 1 | 2 |
| Kinny, Mamie, Brooklyn Hosp. | 31 | 1 |
| Litchfield, Mary, 237 So. 3d St. | 1 | 2 |
| Lohse, Anna, 252 Humboldt St. | 55 | 1 |
| Lee, Harold E., 344 Ellery St. | 1 | 2 |
| Lundberg, H. E., 5 Temple Court | 3 | 2 |
| Mayer, Eliza, 118 Eckford St. | 69 | 2 |
| Meyerhofer, J., 112 Jackson St. | 56 | 2 |
| Molovitz, Abram, 66 Moore St. | 1 | 3 |
| Muller, C. M., 1,260 Broadway | 1 | 1 |
| Murphy, William H., 379 Sackett St. | 1 | 1 |
| Mulvaney, J. E., 259 Van Brunt St. | 1 | 1 |
| Moran, Elenore, 178 Albany Av. | 1 | 1 |
| Macelroy, Thomas, 363 Oakland St. | 1 | 1 |
| McKenzie, Francis, 171 Concord St. | 1 | 2 |
| Neuner, Arthur, 41 Meserole St. | 1 | 1 |
| Neil, Maud, 575A Baltic St. | 2 | 1 |
| Nibling, Anne, 983 Flushing Av. | 1 | 1 |
| Ostrander, Alfred, 20th St. and Windsor Terrace | 1 | 1 |
| O'Connor, John, Jr., 5 Auburn Pl. | 1 | 1 |
| Price, Arthur, 562 4th Av. | 8 | 1 |
| Richardson, T. J., 791 Kent Av. | 1 | 1 |
| Sauter, Louisa T., 86 Cedar St. | 1 | 2 |
| Stewart, F. A., 1,896 Fulton St. | 43 | 1 |
| Sullivan, David, 303 6th St. | 38 | 2 |
| *Schulte, Marian, 109 Sands St. | 1 | 30 |
| Samuelson, V., 144 Conover St. | 1 | 1 |
| Schwab, Agnes, 22 Montrose Av. | 1 | 2 |
| Shugai, Hannah, 153 Wythe Av. | 1 | 2 |
| Somers, Agatha, 283 Hicks St. | 1 | 1 |
| Terpening, Caroline, 406 Grand St. | 66 | 2 |
| Taylor, George, 167 McKibben St. | 1 | 1 |
| Whelan, Ann, Home for Agred | 58 | 1 |
| Wiener, Sidney, 166 Gwinnett St. | 1 | 2 |