| ISLER REID ALLEN | HM3 | NAVY | ESTANCIA | 02/25/47 | 05/17/68
|
| JACKSON FREDERICK G JR | SSGT | ARMY | LAS CRUCES | 07/17/48 | 10/22/68
|
| JACQUES JOSEPH ARTHUR | PFC | ARMY | SANTA FE | 07/28/49 | 11/29/70
|
| JAMES BILLIE | SP4 | ARMY | FARMINGTON | 05/12/45 | 04/15/68
|
| JENNINGS STEPHEN KENNETH | CPL | MARINES | ALBUQUERQUE | 08/01/44 | 05/24/67
|
| JOHNSON ARTHUR HARRY | SP5 | ARMY | HIDALGO LOOP | 01/10/49 | 08/22/69
|
| JOHNSON LARRY DEAN | SGT | ARMY | ALBUQUERQUE | 07/08/48 | 04/25/69
|
| JOHNSON ZANE EVERETT | LCPL | MARINES | FRUITLAND | 04/01/49 | 03/27/69
|
| JONES MICHAEL THOMAS | PFC | ARMY | ALBUQUERQUE | 07/31/47 | 01/31/67
|
| JONES WILLIAM COY | SP4 | ARMY | ROSWELL | 10/18/44 | 12/20/67
|
| JORY EDWARD LEWIS JR | 2LT | MARINES | ALBUQUERQUE | 02/12/37 | 08/25/67
|
| KAUFMAN DONACIANO FRANCIS | SGT | MARINES | ALBUQUERQUE | 11/28/44 | 02/27/67
|
| KEFFALOS CHRIS ALBERT | SGT | ARMY | BLOOMFIELD | 10/11/51 | 05/21/70
|
| KELLER GEORGE RICHARD | CAPT | AIR FORCE | FARMINGTON | 09/05/43 | 05/27/70
|
| KEMP JOE MAC | CPL | MARINES | LAS CRUCES | 01/20/44 | 07/24/66
|
| KLEIN JEROME DON | PFC | ARMY | HOLLYWOOD | 02/19/50 | 03/24/71
|
| KOZAI KENNETH BRUCE KOHEI | 1LT | MARINES | ALBUQUERQUE | 10/29/43 | 11/29/69
|
| KRUG MICHAEL JOE | SGT | ARMY | FARMINGTON | 06/22/45 | 09/30/67
|
| LANE MITCHELL SIM | CAPT | AIR FORCE | ALBUQUERQUE | 10/04/40 | 12/04/75
|
| LARGO CALVIN DAVID | SP4 | ARMY | SHIPROCK | 04/13/45 | 09/19/68
|
| LE COMPTE JOHN AULT | LCPL | MARINES | ALBUQUERQUE | 04/23/48 | 07/01/68
|
| LEE WILLIE B | PFC | MARINES | SOCORRO | 03/03/47 | 03/12/68
|
| LEISURE JACKIE GLEN | SSGT | ARMY | JAL | 07/06/47 | 05/12/68
|
| LEONARD KENT ALAN | PFC | MARINES | MESILLA PARK | 06/22/48 | 04/24/67
|
| LERMAN CONRAD | CPL | MARINES | ALBUQUERQUE | 07/28/44 | 06/11/68
|
| LEYBA RAMON | HM3 | NAVY | ALBUQUERQUE | 02/26/48 | 06/07/68
|
| LOPEZ ROBERT CHARLES | PFC | MARINES | ALBUQUERQUE | 09/30/48 | 05/10/68
|
| LOTT CHARLES ALLISON | PFC | ARMY | ALBUQUERQUE | 11/01/46 | 05/09/68
|
| LOVATO MICHAEL LEON | PFC | MARINES | BELEN | 07/11/47 | 02/09/68
|
| LOVATO RUDOLPH DANIEL | SP4 | ARMY | ALBUQUERQUE | 03/22/48 | 03/20/70
|
| LUJAN ENRIQUE | PFC | ARMY | ALBUQUERQUE | 02/02/50 | 02/11/70
|
Index A B C D E F G H I J K L M N O P Q R S T V W Y Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site.
Please do come back again.
And remember, we are all Distant Cousins
+Vietnam+NM+I