|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | GAFFIGAN ROBERT MICHAEL | LCPL | MARINES | SILVER SPRING | 12/03/50 | 10/26/70
| | GAFFNEY EDWARD ALBERT | PFC | ARMY | BALTIMORE | 08/20/47 | 04/29/68
| | GARDNER ROBERT WAYNE | CWO | ARMY | WHEATON | 06/02/47 | 04/27/70
| | GAREISS KURT WILLIAM | CAPT | AIR FORCE | ANNAPOLIS | 02/15/36 | 02/24/65
| | GARLICK RODGER LYNN | SP4 | ARMY | BALTIMORE | 11/26/47 | 03/17/69
| | GARRIS MICHAEL ANTHONY | PFC | ARMY | BALTIMORE | 09/18/47 | 06/11/66
| | GATES FRED HORATIO II | LCDR | NAVY | CENTREVILLE | 07/25/32 | 08/19/64
| | GEIST STEPHEN JONATHAN | SSGT | ARMY | SILVER SPRING | 04/12/46 | 01/24/74
| | GENTRY CHARLES EDWARD | PFC | ARMY | CUMBERLAND | 02/23/48 | 10/29/67
| | GHEE JAMES FITZROY | CPL | ARMY | BALTIMORE | 09/09/49 | 12/10/69
| | GIBIS MICHAEL E | SP4 | ARMY | GAMBRILLS | 01/11/48 | 12/08/68
| | GIBSON JOHN CHRISTOPHER | DC2 | NAVY | HYATTSVILLE | 09/26/46 | 07/28/68
| | GILBERT FRANKLIN BRADLEY | SGT | ARMY | HAVRE DE GRACE | 05/07/47 | 02/15/69
| | GILLIAM GEORGE HARVEY | PFC | ARMY | BALTIMORE | 12/31/47 | 04/03/68
| | GILLIAM RONALD STUART | SP4 | ARMY | HYATTSVILLE | 01/19/47 | 06/03/68
| | GLENN EDWARD RALPH JR | SP4 | ARMY | HAGERSTOWN | 04/04/46 | 01/17/67
| | GODEN RICHARD WALTER | SP4 | ARMY | BALTIMORE | 06/25/47 | 03/22/69
| | GODMAN EARL ARTHUR | SGT | ARMY | BALTIMORE | 08/08/47 | 05/28/69
| | GOLDBERG BENJAMIN NILES | SP4 | ARMY | BALTIMORE | 06/01/30 | 05/15/68
| | GOLDBERG STEWART B | CWO | ARMY | BALTIMORE | 08/09/47 | 07/26/69
| | GOLDER EDWARD ENOCH III | 1LT | ARMY | BALTIMORE | 05/14/44 | 10/25/68
| | GOODMAN EDWARD LEON | PFC | MARINES | ANNAPOLIS | 11/15/50 | 10/16/69
| | GORDY MICHAEL EDWARD | SGT | MARINES | SNOW HILL | 11/04/46 | 04/18/69
| | GORRERA GEORGE MEDFORD JR | PFC | MARINES | BALTIMORE | 04/09/50 | 03/20/69
| | GORSCHBOTH ROLAND ALLEN | PFC | ARMY | BALTIMORE | 12/06/44 | 09/11/68
| | GOSNELL JACK MARTIN | SP4 | ARMY | BALTIMORE | 05/01/46 | 03/19/67
| | GRAHAM JAMES ALBERT | CAPT | MARINES | FROSTBURG | 08/25/40 | 06/03/67
| | GRANDEA AMBROSIO SALAZAR | MAJ | ARMY | BALTIMORE | 08/22/32 | 06/13/67
| | GRASER JOHN WILLIAM | SP4 | ARMY | FREDERICK | 01/24/49 | 05/27/68
| | GRAVES WILLIAM D | PFC | ARMY | FT HOLABIRD | 10/10/46 | 01/07/67
| | GRAY CHARLES GONZIE | PFC | ARMY | BRANDYWINE | 11/02/43 | 06/21/69
| | GRAY FRANCIS GARFIELD | SP4 | ARMY | LAUREL | 04/25/47 | 04/20/68
| | GREEN EDDIE | PFC | ARMY | BALTIMORE | 06/23/45 | 06/06/66
| | GREEN LARRY | LCPL | MARINES | BALTIMORE | 09/15/50 | 02/04/70
| | GREEN THOMAS OWEN | CPL | MARINES | JESSUP | 06/14/44 | 11/29/65
| | GREEN WALTER JR | PVT | MARINES | BALTIMORE | 07/31/48 | 03/22/69
| | GREENFIELD JOHN ARTHUR | SP4 | ARMY | HUGHESVILLE | 12/07/47 | 04/22/68
| | GREGORY THOMAS JR | PFC | MARINES | BALTIMORE | 12/27/47 | 07/08/67
| | GRIGGS MICHAEL ALLEN | PFC | MARINES | BOWIE | 08/08/47 | 08/02/68
| | GROOM ROBERT ROXBURGH | CPL | ARMY | ROCKVILLE | 04/09/47 | 11/11/67
| | GROOMES MURIEL STANLEY | LCPL | MARINES | HAMPSTEAD | 09/11/48 | 11/02/68
| | GROVE KENNETH EDWARD | SGT | ARMY | PARKTON | 08/08/43 | 12/15/66
| | GUTRICK DONALD MAURICE | CPL | ARMY | NANJEMOY | 03/16/48 | 04/24/68
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant CousinsBack to Genealogy Start Link to DistantCousin.com Privacy Statement
|