|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | UNCAPHER VALENTINE DANIEL | PFC | ARMY | HARTFORD CITY | 02/13/48 | 08/15/67
| | UPP JEFF HAROLD | SP4 | ARMY | BRYANT | 05/12/48 | 06/14/69
| | URBELIS JOHN EDWARD | CPL | ARMY | EAST CHICAGO | 01/17/48 | 10/31/68
| | UTTER JAMES ROBERT | SP4 | ARMY | ROCHESTER | 11/23/45 | 04/15/67
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|