List of those on board of USS Maine, when that vessel was wrecked in the harbor of Havana on February 15, 1898.
| Last Name | First Name | Rank | Branch | Casualty / Survivor |
|
| | Wagner | Henry | first sergeant | Marine Corps | Casualty
| | Wainwright | Richard | Lieut. Commander | Navy | Survived
| | Wallace | John | ordinary seaman | Navy | Casualty
| | Walsh | Joseph F. | cockswain | Navy | Casualty
| | Warren | Asa V. | private | Marine Corps | Casualty
| | Warren | John | fireman, second class | Navy | Casualty
| | Washington | Pope | Naval Cadet (engineer division) | Navy | Survived
| | Waters | Thomas J. | landsman | Navy | Survived
| | Webber | Martin V. | landsman | Navy | Survived
| | White | Charles O. | chief master-at-arms | Navy | Casualty
| | White | John E. | landsman | Navy | Survived
| | White | Robert | mess attendant | Navy | Casualty
| | Whiten | George | seaman | Navy | Casualty
| | Wickstrom | Johan E. | seaman | Navy | Casualty
| | Wilbur | Benjamin R. | cockswain | Navy | Survived
| | Wilbur | George W. | apprentice, first class | Navy | Casualty
| | Williams | Henry | cabin cook | Navy | Survived
| | Williams | James | gunner's mate, third class | Navy | Survived
| | Willis | Alonzo | apprentice, second class | Navy | Survived
| | Wills | A.O. | private | Marine Corps | Casualty
| | Wilson | Albert | seaman | Navy | Casualty
| | Wilson | Robert | chief quartermaster | Navy | Casualty
|
Source = Appendix to the Report of the Chief of the Bureau of Navigation, 1898
(Washington, D.C.: Government Printing Office, 1898).
Index A B C D E F G H I J K L M N O P Q R S T V W Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|