List of those on board of USS Maine, when that vessel was wrecked in the harbor of Havana on February 15, 1898.
| Last Name | First Name | Rank | Branch | Casualty / Survivor |
|
| | Cahill | Francis D. | landsman | Navy | Survived
| | Caine | Thomas | blacksmith | Navy | Casualty
| | Cameron | Walter | seaman | Navy | Casualty
| | Carr | Herbert M. | gunner's mate, second class | Navy | Casualty
| | Catlin | Albertus W. | First Lieut. | Marine Corps | Survived
| | Caulfield | William R.B. | landsman | Navy | Casualty
| | Chidwick | John P. | Chaplain | Navy | Survived
| | Chingi | Suke | mess attendant | Navy | Casualty
| | Christiansen | Charles A. | fireman, first class | Navy | Casualty
| | Christiansen | Karl | fireman, first class | Navy | Survived
| | Clark | Thomas | coal passer | Navy | Casualty
| | Clarke | James C. | shipwright | Navy | Casualty
| | Cluverius | Watt T. | Naval Cadet | Navy | Survived
| | Cochrane | Michael | fireman, first class | Navy | Casualty
| | Coffey | John | private | Marine Corps | Survived
| | Cole | Thomas M. | bayman | Navy | Casualty
| | Coleman | William | fireman, second class | Navy | Casualty
| | Coleman | William | ordinary seaman | Navy | Casualty
| | Conroy | Anthony | coal passer | Navy | Casualty
| | Cosgrove | William | fireman, second class | Navy | Casualty
| | Crenshaw | Arthur | Naval Cadet (engineer division) | Navy | Survived
| | Cronin | Daniel | landsman | Navy | Survived
| | Curran | Charles | cockswain | Navy | Casualty
|
Source = Appendix to the Report of the Chief of the Bureau of Navigation, 1898
(Washington, D.C.: Government Printing Office, 1898).
Index A B C D E F G H I J K L M N O P Q R S T V W Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|