Ohio Residents Casualties in the Korean Conflict - M
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|---|
|
| | MACHCINSKI DANIEL | PFC | ARMY | LUCAS | 13 OCT 1951 | KILLED IN ACTION
| | MACLEAN DONALD V | PFC | ARMY | TUSCARAWAS | 02 DEC 1950 | DIED WHILE MISSING
| | MACON ROBERT J | PFC | ARMY | SUMMIT | 07 SEP 1950 | KILLED IN ACTION
| | MADDEN OSCAR B | PVT | ARMY | SUMMIT | 17 AUG 1950 | KILLED IN ACTION
| | MADEJ RICHARD | SGT | ARMY | LUCAS | 01 NOV 1951 | DIED OF WOUNDS
| | MADSEN JOHN JR | SSGT | AIR FORCE | MENTOR | 31 DEC 1953 | DIED WHILE MISSING
| | MAGERS ALBERT J | PFC | ARMY | SENECA | 10 SEP 1950 | KILLED IN ACTION
| | MAHAFFEY CHARLES E | CPL | ARMY | HAMILTON | 21 JUL 1950 | DIED OF WOUNDS
| | MAHON JAMES R | 2LT | ARMY | CUYAHOGA | 03 APR 1951 | KILLED IN ACTION
| | MAIER DONALD A | PFC | ARMY | LUCAS | 31 AUG 1951 | KILLED IN ACTION
| | MANCINI RONALD J | PFC | ARMY | STARK | 18 JUL 1952 | KILLED IN ACTION
| | MANDEL ABRAHAM ISSAC | SSGT | MARINES | CLEVELAND | 01 JUN 1951 | KILLED IN ACTION
| | MANDREAN JAMES LAZAR JR | CPL | MARINES | MAHONING | 25 SEP 1950 | KILLED IN ACTION
| | MANHOLLAN CHARLES | PFC | ARMY | MAHONING | 08 OCT 1951 | KILLED IN ACTION
| | MANION HERBERT L | PFC | ARMY | HAMILTON | 06 NOV 1951 | DIED WHILE MISSING
| | MANLEY ROBERT W | CPL | ARMY | COLUMBIANA | 27 JUN 1951 | KILLED IN ACTION
| | MANNING BILL D | PVT | ARMY | PIKE | 13 FEB 1951 | DIED WHILE CAPTURED
| | MARET PAUL F | PFC | ARMY | HAMILTON | 02 DEC 1950 | DIED OF WOUNDS
| | MARINO CHARLES | CAPT | MARINES | YOUNGSTOWN | 18 JUL 1953 | KILLED IN ACTION
| | MARKS DON D | PFC | ARMY | CUYAHOGA | 20 JUL 1950 | KILLED IN ACTION
| | MARRA ALEXANDER P | PVT | ARMY | CUYAHOGA | 03 SEP 1950 | KILLED IN ACTION
| | MARRERO DARIUS M | PFC | ARMY | BELMONT | 15 JUN 1953 | KILLED IN ACTION
| | MARTIN EDWIN C | PFC | ARMY | WARREN | 31 AUG 1950 | DIED WHILE MISSING
| | MARTIN KARL L | 2LT | ARMY | SUMMIT | 12 AUG 1950 | KILLED IN ACTION
| | MARTIN ROBERT LEE | 1LT | AIR FORCE | GARRETTSVILLE | 31 DEC 1953 | DIED WHILE MISSING
| | MARTY ALBERT E | PFC | ARMY | MONROE | 16 JUL 1950 | KILLED IN ACTION
| | MATHEWS KENNETH JOHN F | PFC | MARINES | CLEVELAND | 08 DEC 1950 | DIED OF WOUNDS
| | MATONIS MICHAEL J | PFC | ARMY | CUYAHOGA | 30 OCT 1952 | DIED OF WOUNDS
| | MATRISCIANO GABRIE | PVT | ARMY | ASHTABULA | 15 OCT 1952 | KILLED IN ACTION
| | MAUGHMER GRAHAM W | CPL | ARMY | FRANKLIN | 15 NOV 1951 | KILLED IN ACTION
| | MAUSER JOSEPH R | CPL | ARMY | MAHONING | 08 JUN 1951 | KILLED IN ACTION
| | MAXAM IRA A | PFC | ARMY | SUMMIT | 08 OCT 1951 | KILLED IN ACTION
| | MAXWELL GLENN E | PVT | ARMY | LUCAS | 12 FEB 1951 | KILLED IN ACTION
| | MAY DONALD R | PFC | ARMY | LUCAS | 08 MAR 1951 | KILLED IN ACTION
| | MAY RUSSELL D | PFC | ARMY | TUSCARAWAS | 01 DEC 1950 | KILLED IN ACTION
| | MC BRIDE ROBERT L | PFC | ARMY | STARK | 10 SEP 1951 | KILLED IN ACTION
| | MC CALL FRANKLIN L | CPL | ARMY | SCIOTO | 23 SEP 1950 | KILLED IN ACTION
| | MC CALL JOHN H | SGT | ARMY | CUYAHOGA | 01 DEC 1950 | DIED WHILE CAPTURED
| | MC CAMPBELL ERNEST | PVT | ARMY | FRANKLIN | 22 OCT 1951 | KILLED IN ACTION
| | MC CARRELL RAYMOND | CAPT | ARMY | JEFFERSON | 02 MAR 1951 | KILLED IN ACTION
| | MC CASLIN KEITH V | SFC | ARMY | ALLEN | 23 MAY 1951 | KILLED IN ACTION
| | MC CLAIN FREDERICK | SGT | ARMY | SUMMIT | 20 JUL 1950 | KILLED IN ACTION
| | MC CLENDON HERBERT | PVT | ARMY | MAHONING | 05 SEP 1950 | KILLED IN ACTION
| | MC CLOY JAMES E | CPL | ARMY | ROSS | 08 SEP 1950 | KILLED IN ACTION
| | MC CLURE KENNETH C | PFC | ARMY | SUMMIT | 24 SEP 1950 | KILLED IN ACTION
| | MC CLUSKEY RONALD | PFC | ARMY | ASHTABULA | 30 JUN 1953 | DIED OF WOUNDS
| | MC COATS LEE F | PFC | ARMY | LUCAS | 03 FEB 1951 | DIED OF WOUNDS
| | MC COLLEY CHESTER | CPL | ARMY | FRANKLIN | 30 NOV 1950 | KILLED IN ACTION
| | MC CONNAUGHEY WILL | CPL | ARMY | FAYETTE | 27 JUL 1950 | KILLED IN ACTION
| | MC CORMICK WILLIAM | SFC | ARMY | SCIOTO | 01 SEP 1950 | KILLED IN ACTION
| | MC COY RICHARD THOMAS | RD1 | NAVY | FINDLAY | 27 DEC 1950 | DIED WHILE MISSING
| | MC DANIEL WENDELL | PFC | ARMY | ROSS | 14 JUN 1953 | KILLED IN ACTION
| | MC DONALD NATHAN U | CPL | ARMY | MEDINA | 25 OCT 1951 | KILLED IN ACTION
| | MC DONALD RALPH G | PFC | ARMY | HAMILTON | 27 OCT 1951 | KILLED IN ACTION
| | MC DOWELL ALBERT R | PVT | ARMY | SUMMIT | 12 FEB 1951 | KILLED IN ACTION
| | MC DOWELL REED C | PFC | ARMY | ASHTABULA | 12 FEB 1951 | KILLED IN ACTION
| | MC EVOY STANLEY J | CPL | ARMY | CUYAHOGA | 13 JUL 1951 | KILLED IN ACTION
| | MC GRAW RICHARD P | PFC | ARMY | MONTGOMERY | 12 FEB 1951 | KILLED IN ACTION
| | MC HENRY ROBERT W | CPL | ARMY | GUERNSEY | 12 FEB 1951 | KILLED IN ACTION
| | MC KAMEY MAX E | PVT | ARMY | MONTGOMERY | 04 JAN 1951 | KILLED IN ACTION
| | MC KEE LOUIS F | PFC | ARMY | STARK | 08 SEP 1950 | KILLED IN ACTION
| | MC KEE PAUL L | PFC | ARMY | MUSKINGUM | 18 MAY 1951 | KILLED IN ACTION
| | MC KINNEY EUGENE L | SGT | ARMY | BELMONT | 02 JUN 1951 | KILLED IN ACTION
| | MC KLUSKY FRANK D | PFC | ARMY | MAHONING | 12 FEB 1951 | DIED WHILE CAPTURED
| | MC NEIL ROBERT W | PVT | ARMY | KNOX | 25 APR 1951 | DIED WHILE CAPTURED
| | MCCORD ROBERT C | CPL | ARMY | PERRY | 20 JUL 1950 | DIED WHILE MISSING
| | MCELWEE STANLEY DENNIS | 1LT | MARINES | COLUMBUS | 08 DEC 1950 | DIED OF WOUNDS
| | MCHENRY EVERETT E | PVT | ARMY | MADISON | 14 JUL 1953 | DIED WHILE MISSING
| | MCINTOSH ALFRED JR | PFC | MARINES | CLEVELAND | 03 FEB 1953 | KILLED IN ACTION
| | MECHANIC RICHARD LEE | CPL | MARINES | CLEVELAND | 03 FEB 1953 | KILLED IN ACTION
| | MEEHAN JAMES J | PFC | MARINES | COLUMBUS | 29 MAR 1953 | KILLED IN ACTION
| | MEEKS RAYMOND D | PVT | ARMY | TUSCARAWAS | 28 SEP 1950 | KILLED IN ACTION
| | MEFFERT GLENN D | PFC | ARMY | SUMMIT | 18 SEP 1950 | KILLED IN ACTION
| | MEGLAN JAMES J | PFC | ARMY | CUYAHOGA | 14 OCT 1952 | KILLED IN ACTION
| | MELLINGER JAMES R | PFC | ARMY | JEFFERSON | 20 JUL 1950 | DIED WHILE CAPTURED
| | MELTON GEORGE D | CPL | ARMY | ALLEN | 24 OCT 1952 | KILLED IN ACTION
| | MELVIN RICHARD C | PFC | ARMY | FRANKLIN | 08 JAN 1953 | KILLED IN ACTION
| | MENZ DONALD H | SFC | ARMY | HAMILTON | 11 SEP 1950 | KILLED IN ACTION
| | MERKLE HOWARD P | CPL | ARMY | HAMILTON | 14 MAR 1951 | KILLED IN ACTION
| | MERRIMAN RALPH E | CPL | ARMY | CLARK | 05 JUL 1950 | KILLED IN ACTION
| | MERRY ALONDA L | CPL | ARMY | GREENE | 26 JAN 1951 | KILLED IN ACTION
| | MERSHON DAVID F | PVT | ARMY | SCIOTO | 16 JUL 1950 | KILLED IN ACTION
| | METZGER KENNETH EUGENE | PFC | MARINES | JEROMESVILLE | 18 JUN 1952 | DIED OF WOUNDS
| | MEYER WAYNE O | PFC | ARMY | RICHLAND | 10 JUL 1950 | KILLED IN ACTION
| | MEZZOPERA ARMAND | PVT | ARMY | CUYAHOGA | 13 JUL 1951 | KILLED IN ACTION
| | MICHOFF DONALD L | PVT | ARMY | DEFIANCE | 10 MAR 1951 | KILLED IN ACTION
| | MICK LEWIS V | PFC | ARMY | WILLIAMS | 17 NOV 1952 | KILLED IN ACTION
| | MIDDENDORF DONALD | PFC | ARMY | FRANKLIN | 16 OCT 1952 | KILLED IN ACTION
| | MIDDLEBROOK GEORGE | PVT | ARMY | RICHLAND | 15 JUN 1952 | KILLED IN ACTION
| | MILEY GEORGE R | PVT | ARMY | HIGHLAND | 13 JUL 1950 | KILLED IN ACTION
| | MILLER ALBERT H JR | SFC | ARMY | CUYAHOGA | 15 AUG 1950 | KILLED IN ACTION
| | MILLER CARLETON A | 2LT | ARMY | SHELBY | 03 JUL 1953 | KILLED IN ACTION
| | MILLER CHARLES ANTHONY | SGT | MARINES | TOLEDO | 03 JUN 1951 | KILLED IN ACTION
| | MILLER CHARLES H | PVT | ARMY | FULTON | 10 MAR 1951 | KILLED IN ACTION
| | MILLER JOHN T | PFC | ARMY | TUSCARAWAS | 09 DEC 1950 | KILLED IN ACTION
| | MILLER KENNETH R | PVT | ARMY | HAMILTON | 11 JUL 1953 | KILLED IN ACTION
| | MILLER KENNETH R | PVT | ARMY | CUYAHOGA | 23 APR 1951 | DIED WHILE CAPTURED
| | MILLER KENNETH S | PVT | ARMY | CLERMONT | 05 OCT 1951 | KILLED IN ACTION
| | MILLER NORMAN B JR | CPL | ARMY | LORAIN | 29 NOV 1950 | KILLED IN ACTION
| | MILLER RAYMOND | 1LT | AIR FORCE | STEUBENVILLE | 10 APR 1951 | KILLED IN ACTION
| | MILLER RICHARD E | PFC | ARMY | FRANKLIN | 27 JUL 1950 | KILLED IN ACTION
| | MILLER ROBERT G | PFC | ARMY | RICHLAND | 03 DEC 1950 | KILLED IN ACTION
| | MILLER ROGER G | CPL | ARMY | WAYNE | 12 SEP 1952 | KILLED IN ACTION
| | MILLS LAIRD C | PFC | ARMY | KNOX | 01 JUL 1951 | KILLED IN ACTION
| | MILLS THERLOUS | PVT | ARMY | STARK | 19 MAY 1951 | KILLED IN ACTION
| | MILTON CHARLES W | PFC | ARMY | GUERNSEY | 19 JUL 1950 | KILLED IN ACTION
| | MINCH ROBERT W | SFC | ARMY | BUTLER | 23 SEP 1951 | KILLED IN ACTION
| | MINER ANDREW J | PFC | ARMY | PUTNAM | 16 JUL 1950 | KILLED IN ACTION
| | MINERD JAMES W | PVT | ARMY | TRUMBULL | 20 JUL 1950 | KILLED IN ACTION
| | MINNING GILBERT J | PVT | ARMY | HAMILTON | 28 MAY 1951 | KILLED IN ACTION
| | MISALER RUSSELL GORDON | HN | NAVY | MASSILLON | 25 JAN 1951 | KILLED IN ACTION
| | MITCHAM ROBERT F | PVT | ARMY | ASHTABULA | 28 JUN 1951 | KILLED IN ACTION
| | MITCHELL FREDERICK | PFC | ARMY | FRANKLIN | 30 NOV 1950 | DIED OF WOUNDS
| | MITCHELL LINDSAY W | CPL | ARMY | FRANKLIN | 29 OCT 1951 | KILLED IN ACTION
| | MOCK DAVID H | 2LT | ARMY | FRANKLIN | 08 FEB 1951 | KILLED IN ACTION
| | MODENA WILLIE E | SGT | ARMY | CUYAHOGA | 18 OCT 1951 | KILLED IN ACTION
| | MOENING CLARENCE R | PFC | ARMY | PUTNAM | 18 OCT 1951 | DIED OF WOUNDS
| | MOHR RICHARD D | PFC | ARMY | DEFIANCE | 04 SEP 1950 | KILLED IN ACTION
| | MOMPHER DAVID P | PVT | ARMY | SENECA | 19 JUL 1950 | DIED WHILE CAPTURED
| | MONROE PAUL | PVT | ARMY | CUYAHOGA | 19 SEP 1952 | KILLED IN ACTION
| | MOORE BERT | PVT | ARMY | FRANKLIN | 10 AUG 1950 | KILLED IN ACTION
| | MOORE DAVID N | PFC | ARMY | MUSKINGUM | 19 MAY 1951 | KILLED IN ACTION
| | MOORE DEXTER | PFC | ARMY | WARREN | 01 DEC 1950 | DIED WHILE CAPTURED
| | MOORE LEONARD JR | SGT | ARMY | HAMILTON | 03 SEP 1950 | KILLED IN ACTION
| | MOORE PAUL J | PVT | ARMY | BUTLER | 04 NOV 1952 | KILLED IN ACTION
| | MOORE ROY E | PVT | ARMY | LAWRENCE | 31 JUL 1950 | DIED WHILE MISSING
| | MORGAN EDWIN L | CPL | ARMY | MARION | 02 DEC 1950 | DIED WHILE MISSING
| | MORGAN HERBERT FREDERICK | PFC | MARINES | AKRON | 29 NOV 1950 | KILLED IN ACTION
| | MORGAN JOHN DAVID | 1LT | MARINES | DAYTON | 06 JAN 1954 | KILLED IN ACTION
| | MORGAN RALPH E | SFC | ARMY | COLUMBIANA | 09 JUL 1953 | KILLED IN ACTION
| | MORGENSTERN PAUL E | PFC | ARMY | WASHINGTON | 30 NOV 1950 | KILLED IN ACTION
| | MORMAN PEARL H | PVT | ARMY | ATHENS | 09 OCT 1950 | KILLED IN ACTION
| | MORRIS JAMES R | PFC | ARMY | GUERNSEY | 26 JUN 1951 | KILLED IN ACTION
| | MORRIS ROLAND W | PVT | ARMY | WASHINGTON | 30 SEP 1951 | KILLED IN ACTION
| | MORRIS RONALD G | PFC | ARMY | LORAIN | 17 MAR 1953 | KILLED IN ACTION
| | MORRISEY RICHARD W | PVT | ARMY | ERIE | 27 JUL 1950 | KILLED IN ACTION
| | MORRISON JAMES F | PFC | ARMY | CUYAHOGA | 06 AUG 1950 | KILLED IN ACTION
| | MORRISON RAYMOND H | PFC | ARMY | CUYAHOGA | 28 SEP 1951 | KILLED IN ACTION
| | MORROW JACK L | PFC | ARMY | JEFFERSON | 01 DEC 1950 | DIED WHILE CAPTURED
| | MORROW ROBERT LEROY | PFC | MARINES | TORONTO | 18 SEP 1950 | KILLED IN ACTION
| | MORSE DALE B | PFC | ARMY | ATHENS | 01 SEP 1950 | KILLED IN ACTION
| | MOUGEY FOREST E | PFC | ARMY | SCIOTO | 26 AUG 1951 | DIED OF WOUNDS
| | MOWRER WALTER L | PVT | ARMY | WAYNE | 20 OCT 1951 | KILLED IN ACTION
| | MUELLER LAWRENCE C | PFC | ARMY | HAMILTON | 06 JUN 1952 | KILLED IN ACTION
| | MULLARKEY WILLIAM | PVT | ARMY | SUMMIT | 02 SEP 1950 | KILLED IN ACTION
| | MULLET ARLIE D | 1LT | AIR FORCE | BLISSFIELD | 29 AUG 1950 | DIED WHILE MISSING
| | MULLINS CEBERT W | PFC | ARMY | HAMILTON | 13 FEB 1951 | DIED WHILE CAPTURED
| | MULLINS EMIL WAYNE | PFC | MARINES | COLUMBUS | 21 SEP 1950 | DIED OF WOUNDS
| | MUNDAY JAMES D | PVT | ARMY | HAMILTON | 25 APR 1951 | KILLED IN ACTION
| | MURDICH JOHN T | PFC | ARMY | MAHONING | 31 JUL 1950 | KILLED IN ACTION
| | MURPHY THOMAS C JR | PFC | ARMY | HAMILTON | 30 MAY 1951 | KILLED IN ACTION
| | MURPHY THOMAS J | PFC | ARMY | HAMILTON | 09 NOV 1951 | KILLED IN ACTION
| | MURPHY WILLIAM J | PFC | ARMY | BUTLER | 24 NOV 1950 | KILLED IN ACTION
| | MURRAY BOBBY L | PFC | ARMY | CUYAHOGA | 01 DEC 1950 | DIED WHILE CAPTURED
| | MURRAY JACK LEWIS | 1LT | AIR FORCE | COLUMBUS | 28 FEB 1954 | DIED WHILE MISSING
| | MUSGROVE CHARLES M | PFC | ARMY | MUSKINGUM | 14 JUN 1953 | KILLED IN ACTION
| | MYERS ROBERT W | PVT | ARMY | BELMONT | 25 APR 1951 | KILLED IN ACTION
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |