| Last Name | First Name | Profession | Residence | Other |
| Tice | Jacob | laborer | 23 Broom |
| | Tice | Nicholas | grinder | 20 Spring |
| | Tichenor | Ann | widow of Hyram | 28 Church |
| | Tichenor | Ann | widow of Aaron | 51 William |
| | Tichenor | Caleb D. | boardinghouse | 206 Broad |
| | Tichenor | Daniel | fireman | 11 South Essex |
| | Tichenor | Daniel | railroad coach | 83 S. Broad |
| | Tichenor | David | farmer | 51 South Broad |
| | Tichenor | Edward D. | | 6 Marshall |
| | Tichenor | Frances Elizabeth | | 6 Marshall |
| | Tichenor | Isaac C. | | 408 Broad |
| | Tichenor | widow of James | | 39 Hamilton |
| | Tichenor | James H. | | Oak corner of R. R. Ave. |
| | Tichenor | James W. | carman | 36 Orange |
| | Tichenor | Joseph | shoemaker | 132 Kinney |
| | Tichenor | Josiah | dairyman | Tichenor Hill, Clinton, NJ |
| | Tichenor | Mary | | 6 Marshall |
| | Tichenor | Moses | shoemaker | 126 Kinney |
| | Tichenor | Moses C. | | 151 Mulberry |
| | Tichenor | Oliver | mason | 41 Ward |
| | Tichenor | Samuel W. | hatter | 6 Marshall |
| | Tichenor | Sarah | widow of Luther | 27 Comes |
| | Tichenor | Zadock | shoemaker | 42 Church |
| | Tichworth | James D. | | 32 Lawrence |
| | Tieck | Lewis | lampma. | 80 Academy |
| | Tight | George H. | jeweller | 98 Bank |
| | Tillon | Catharine | widow | 24 Commerce |
| | Tillou | John R. | chairmaker | 20 Green |
| | Tillou | Mary | widow | 11 Liberty |
| | Tillou | Walter | clerk | 344 Broad rear of 24 Commerce |
| | Tillou | William | baker | 261 Washington |
| | Tilman | Martha | | 41 Academy | colored
| | Tims | John H. | coachmaker | 202 Washington |
| | Tims | Samuel J. | harnessmaker | 11 E. Mechanic |
| | Tingley | Ebenezer | | 70 Broad |
| | Tingley | James C. | builder | Garden |
| | Tingley | Margaret | widow of Ebenezer | 90 Broad |
| | Todd | Nelson | tailor | 19 Commerce |
| | Todd | Silas M. | mason | 218 Plane |
| | Toler | Hugh K. | | Locust Hill south end Broad |
| | Tolles | Samuel L. | | 9 Fair |
| | Tompkins | Aaron | | 29 Bridge |
| | Tompkins | Calvin | | 12 S. Bridge |
| | Tompkins | Elias | | 40 Bridge |
| | Tompkins | Esther | widow of John | 269 Plane |
| | Tompkins | Hetty H. | | 5 Cammack's Alley |
| | Tompkins | Isaac | laceweaver | 105 Commerce |
| | Tompkins | James C. | painter | 63 Bank |
| | Tompkins | Jane | widow of Isaac | Halsey's Alley Plane |
| | Tompkins | John C. | laststore | 120 Washington |
| | Tompkins | Joseph F. | shoemaker | 93 Catharine |
| | Tompkins | Joseph S. | shoemaker | 93 Catharine |
| | Tompkins | Phineas | painter | 20 State |
| | Tompkins | William S. | shoemaker | 7 Comes |
| | Tonsen | Joseph | | 39 Washington | colored
| | Torrey | Asa | silverplating | 172 Market |
| | Tower | Lewis | blacksmith | Wallace |
| | Tower | Sandford M. | shoemaker | 202 Washington |
| | Town | Ruben | | 32 Commerce |
| | Townley | Enos B. | butcher | 61 Commerce |
| | Townsend | Mary | | 21 Park Place |
| | Tracy | John | music book and fancy store | 112 Broad |
| | Travin | William | shoemaker | 51 Academy |
| | Treat | Rev. ???ah B. | pastor 3d ? Church | 413 Broad |
| | Treisase? | Charles | shoemaker | rear 5 Hamilton |
| | Trippe | Joseph E. | druggist | 4 Park Place |
| | Trivett | John | carpenter | 10 Ward |
| | Tronson | Catharine | widow | 46 Front |
| | Tronson | John | cooper | 48 Front |
| | Trumpore | John | | 281 Market |
| | Tucker | Abigail | widow of Ralph | 37 Ward |
| | Tucker | Benjamin W. | builder | 117 Elm |
| | Tucker | Charles | harnessmaker | 7 Oak |
| | Tucker | Charles W. | North Ward and City Hotel | 106 Broad |
| | Tucker | Elizabeth | widow of Benjamin | rear 103 William |
| | Tucker | Ephraim T. | carman | 121 Elm |
| | Tucker | james | surrier | 49 Market |
| | Tucker | James | cooper | 145 Orange |
| | Tucker | Joseph S. | constable | 27 Orchard |
| | Tuors | Cornelius | boatman | Jackson near coal yard |
| | Tuers | Jacob | blacksmith | 15 Bridge |
| | Tuers | Walter | shoemaker | 41 Halsey |
| | Tunis | Elizabeth | widow of Nehemiah | 1 Camp corner of Broad |
| | Tunison | Francis | miller | 131 Plane | colored
| | Tupman | William | | 90 Bank |
| | Turhune | Albert | shoemaker | 210 Plane |
| | Turhune | James J. | shoemaker | 206 Plane |
| | Turhune | John | shoemaker | 37 Catharine |
| | Turhune | Richard | shoemaker | 206 Plane |
| | Turhune | Richard A. | carpenter | 219 Plane |
| | Turhune | William | shoemanuf. | 186 Washington |
| | Turner | Louisa M. | | 22 Broad |
| | Turnbull | Alice | widow of William | 89 Broad |
| | Turnbull | James | coachmanuf. | 269 Broad |
| | Turse | Henry | laborer | 76 Broad |
| | Tuton | Thomas | | 46 Plane |
| | Tuttle | Joseph | carman | 62 Plane |
| | Tuttle | Joseph N. | attorney and counsellor | 250 Broad |
| | Tuttle | Stephen B. | sheet iron worker | 11 Cherry |
| | Tuttle | Uzal J. | printer | 23 Commerce |
| | Tuttle | William | bookseller | 248 Broad corner of Academy |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|