| Last Name | First Name | Profession | Residence | Other |
| Pace | Mary | | 364 Broad |
| | Paine | Dr. John A. | | 683 Broad |
| | Palmer | Charles | mason | 267 Market |
| | Pardue | Timothy | old iron | 23 Mechanic |
| | Park | Hervey | | 12 Green |
| | Park | Uriah | shoe maker | 12 Green |
| | Parker | Catharine | widow | 3 Mulberry |
| | Parker | Cortland | attorney at law | 312 Broad rear of 1 Park Place |
| | Parker | Emerson | | 133 Nesbitt | colored
| | Parker | George G. | | 12 Academy |
| | Parker | Isaac S. | butter dealer | 404 Broad |
| | Parker | Jane | widow / boardinghouse | 12 Academy |
| | Parker | William E. | grocer | 16 Cherry |
| | Parker | William V. | saddler | 39 Green |
| | Parkhurst | A. W. | | 256 Broad |
| | Parkhurst | Charles | turner | 55 Court |
| | Parkhurst | Henry L. | farmer | 609 Broad |
| | Parkhurst | Henry N. | | 17 Thomas |
| | Parr | Eliza | hat trimmer | 11 Cedar |
| | Parr | Melinda | milliner | 11 Cedar |
| | Parrott | William | carriagemaker | 4 Harrison's Court |
| | Parrow | David | gardener | Montgomery |
| | Parsals | Joseph | baker | 50 William |
| | Parsel | Abigail | widow of Gilbert | 567 broad |
| | Parsel | Albert A. | shoemaker | 2 Ball's Court |
| | Parsells | Matthias M. | shoemaker | 98 Washington |
| | Parsels | Henry | | 149 Academy |
| | Parsels | Mary | widow of Parker | 38 Walnut |
| | Parsels | William S. | shoemaker | 228 Plane |
| | Parsons | Jane | | 4 Academy |
| | Passmore | Simon | currier | 9 Catharine |
| | Paterson | Daniel | laborer | 22 Plane |
| | Paterson | Thomas | engineer | 29 Bridge |
| | Patterson | John | | 138 Broad |
| | Patterson | Mrs. John | dressmaker | 138 Broad |
| | Patterson | Robert | springmaker | 17 State |
| | Patterson | William | engineer | 142 Commerce |
| | Patterson | William | blacksmith | 1 Ward |
| | Paul | Jeremiah | harnessmaker | 33 Franklin |
| | Paul | William | coachsmith | 172 South Broad |
| | Parsons | Daniel | | Springfield Avenue |
| | Parsons | Isaac S. | tollgate? | Springfield road |
| | Payne | Catharine | | 179 Market |
| | Payne | Elisha D. | MD | 234 Plane corner of William |
| | Payne | Sarah L. | | 224 Plane |
| | Peck | Hiram | cabinetmaker | 220 Bank |
| | Peckwell | Agnes | widow of Henry | 47 Harris |
| | Peckwell | James | painter | 47 Harris |
| | Peckwell | John | hatter | 47 Harris |
| | Peckwell | Sidney | shoemaker | 47 Harris |
| | Peddie | Alfred | mason | 5 Oak |
| | Peer | Alfred | coffin wareroom | 9 Fair |
| | Peer | Cornelius | shoemaker | rear of 8 Green |
| | Peer | Jacob | chairmaker | 2 Summit |
| | Peer | Levi | saddletree | 36 Canal |
| | Pell | John | findingstore | 95 Catharine |
| | Pell | William J. | carpenter | 1 Summit |
| | Penat | Cloud | currier | Jones |
| | Pennington | A. C. M. | attorney and counsellor | 532 High |
| | Pennington | Jabez P. | attorney and counsellor | 228 Broad rear of Park House |
| | Pennington | Samuel H. | MD | 255 Broad |
| | Pennington | William | governor | Bellevue Place 129 High |
| | Pennington | William S. | | Bellevue Place 129 High |
| | Perkins | Isaac S. | fireman | 5 Mulberry |
| | Perkins | John | founder | 55 Broad |
| | Perkins | John E. | fruit and confectionery | 187 Market |
| | Perry | Nehemiah | clothier | 82 Halsey |
| | Pashine | John S. | shoestore | 171 Broad |
| | Peters | James | 2d hand furniture | 182 Plane |
| | Petty | Phebe | widow of capt. Ebenezer | 55 Commerce |
| | Pfeifer | Peter | boardinghouse | 90 Mulberry |
| | Phillips | James S. | findingstore | 60 Market |
| | Phillips | Margaret | | 87 Halsey |
| | Phillips | William | cutter | 15 Boudinot |
| | Phillips | William T. | painter | 65 Bank |
| | Phipps | John H. | upholsterer | 22 1/2 Church |
| | Picket | William | | Richmond |
| | Pierce | Aaron A. | | rear of 281 Broad |
| | Pierson | Abel | blacksmith | 42 Fair |
| | Pierson | Abraham R. | currier | 199 Washington |
| | Pierson | Agnes | widow / boardinghouse | 25 Market |
| | Pierson | Albert O. | wood inspector | 29 Orchard |
| | Pierson | Benjamin B. | | 48 Halsey |
| | Pierson | Benjamin T. | City Diirectory Office | 390 Broad |
| | Pierson | Catharine | widow of Abner | 139 Mulberry |
| | Pierson | Charles H. | hatter | 152 Mulberry |
| | Pierson | Charles T. | builder and mason | 67 Court |
| | Pierson | Daniel | | 25 Market |
| | Pierson | Elihu | | 189 Market |
| | Pierson | Elizabeth | widow | 22 Hill |
| | Pierson | Elizabeth | widow of Matthias | 43 Fair |
| | Pierson | Emma C. | | 43 Fair |
| | Pierson | Ira C. | | Riley, Butler County, Ohio |
| | Pierson | Isaac F. | wood and timber importer | 104 McWhorter |
| | Pierson | Jas. S. | lumber merchant | 113 Com. Yard River opposite Congress |
| | Pierson | John | jeweller | 344 Broad |
| | Pierson | Jonathan | constable | 17 Hill |
| | Pierson | Lewis C. | | Augusta, Georgia |
| | Pierson | Mary D. | | 22 Hill |
| | Pierson | Ralph H. | merchant | 793 Broad |
| | Pierson | Rebecca | | 157 Washington |
| | Pierson | Samuel jr. | merchant | 582 Broad |
| | Pierson | S. H. | | 13 Remoick, NY |
| | Pierson | Stephen S. | | 177 Broad |
| | Pierson | Sylvester C. | saddler | 79 Orchard |
| | Pierson | Thomas B. | wagon maker | 424 Broad |
| | Pierson | William J. | boat builder | 46 Broad |
| | Pilch | Rev. Frederick | pastor Bethel Church | 180 S. Market |
| | Pilgar | John | laborer | 1 Corey's Court |
| | Pilling | John | moulder | Jefferson |
| | Pine | Franklin D. | clerk | 132 Broad |
| | Pinneo | James B. | hat manufacturer | 245 High |
| | Pirsson | Alexander T. | pianofortes? | 16 Commerce |
| | Pitt | John | grocer | 93 Broad |
| | Pitt | Miers F. | | Bloomfield, NJ |
| | Pittenger | John | shoemaker | 115 Plane |
| | Plum | Ann | widow of Joseph | 48 Mechanic |
| | Plum | Matthias | farmer | 115 Washington |
| | Plum | Stephen H. | shoemaker | 121 Washington |
| | Plume | Amzi B. | | 582 High |
| | Plume | Isaac A. | | 21 Bridge |
| | Plume | James | currier | 86 Bank |
| | Plume | John I. | collector customs | Ogden Hill near Broad |
| | Plume | Matilda | widow | 582 High |
| | Plume | Peter | gardner | Ferry Road |
| | Plume | Robert | blacksmith | 31 Green |
| | Plumley | John C. | carman | 19 Plume |
| | Plunket | Edward | grocer | 50 Market |
| | Plunket | Thomas | currier | 172 Plane |
| | Poinier | David | mouldmaker | 78 Spring |
| | Poinier | Elisha B. | lumber merchant | 57 Commerce |
| | Poinier | Elizabeth | widow of John | 221 Market |
| | Poinier | Horace J. | lumber merchant | 67 Commerce |
| | Poinier | Jeremiah D. | lumber merchant | 221 Market |
| | Poinier | John W. | | Morristown, NJ |
| | Pollard | Aaron jr. | | New Orleans |
| | Pollard | Samuel B. | carpenter | 18 Alling |
| | Pollard | William A. | coach painter | 25 Walnut |
| | Pollard | William W. | mason | 34 Hamilton |
| | Pollock | Rebecca | | 22 New |
| | Pollet | Mary | widow / cook | 302 Market | colored
| | Pondern | Margaret | widow of Michael | 193 Court |
| | Pool | Alexander | | 176 Broad rear of 11 Park Place |
| | Pool | James | clerk D. B. Crockett | 130 Bank |
| | Pool | James M. | boatman | 173 Commerce |
| | Pool | John | shoemaker | 13 Prince |
| | Pool | Samuel | lace weaver | 162 Plane |
| | Pool | William | carman | Railroad Avenue |
| | Porter | P. H. | merchant | 67 Commerce |
| | Post | Abraham R. | | 234 Plane |
| | Post | David O. | hatter | McWhorter near Ferry |
| | Post | James M. | blacksmith | 64 Halsey |
| | Post | John | shoemaker | 61 Market |
| | Post | Rachel | widow / nurse | 1 South Essex |
| | Potter | Miss A. | milliner | 359 Broad |
| | Potter | S. B. | | New York |
| | Pounden | John H. | | 114 Market |
| | Powell | Barnabas | blacksmith | 198 Washington |
| | Powell | Godfrey | carman | 65 Ferry |
| | Powles | Martin P. | carpenter | 32 Warren |
| | Powleson | Peter | carpenter | 161 Orange |
| | Prager | Alexander | saddler | 1 Hamilton |
| | Prall | Pompey | | 100 Mulberry | colored
| | Pratt | Miss Juliet | young ladies seminary | 1 1/2 Commerce, 2nd story |
| | Pratt | Lot | 72 Bank | |
| | Pratt | Lot jr. | 72 Bank | |
| | Pratt | Solomon H. | blacksmith | 102 Mulberry |
| | Price | Aaron | steeple painter | 12 Bank |
| | Price | Aaron O. | grocer | 191 Washington |
| | Price | Abraham | shoemaker | 11 Ward |
| | Price | Daniel | varnish manufacturer | 147 Mulberry |
| | Price | Elias D. | shoemaker | 27 Academy |
| | Price | Henry | silver plater | 7 Oak |
| | Price | James H. | painter and glazier | 12 Bank |
| | Price | John | silver-smith | 261 Plane |
| | Price | Matthias | plater | 233 Washington |
| | Price | Obadiah | tanner | 51 William |
| | Price | Sarah | widow of George | 38 Orange |
| | Price | Thompson | accountant | 16 Green |
| | Price | William | | 122 Washington |
| | Pridham | James | saddler | 51 Church |
| | Priest | henry C. | silversmith | 141 Orange |
| | Priestly | David S. | currier | Thomas |
| | Priestly | James | sele?t weaver | 30 Orange |
| | Probasco | Jacob | coach trimmer | 108 1/2 Plane |
| | Prosser | John | | 364 Broad |
| | Prout | Nelson | fishmonger | Monroe near S. Market |
| | Provost | William | grocer | 21 Orchard |
| | Prudden | Condit | saddle-tree maker | 11 Liberty |
| | Pye | Thomas | locksmith | 42 Quarry |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|