|
| |
Detroit, Michigan 1837 City Directory
We have scanned the original city directory for Detroit for 1837 and indexed it for your
quick search. This book was in fairly rough condition as the pages were covered in mold. The
scans of these pages are about as clear as the originals. If you have great difficulty reading information
let us know and we'll see if the original for that page is any more legible.
Click on the page number to view the page you are interested in. The residential directory part of this publication has been
indexed by surname. To view these listings, click on the letter which corresponds to the first letter of the last name
for the person you are seeking. You will be taken to a list of page numbers which correspond
to specific surnames. Clicking on the page number should take you to the appropriate page. Again,
these pages are scans of the original document which are fairly large files. The average page is
about 80K and will download slowly if you are not on a fast connection. Please be patient and let
us know if you have problems accessing the pages.
Contents
| Page # | Surnames / Description |
| Page 1 | Title Page |
| Page 2 | Index |
| Page 3 | Preface |
| Page 4 | Preface |
| Page 5 | History of Detroit |
| Page 6 | History of Detroit |
| Page 7 | History of Detroit |
| Page 8 | History of Detroit |
| Page 9 | History of Detroit |
| Page 10 | History of Detroit |
| Page 11 | History of Detroit |
| Page 12 | History of Detroit |
| Page 13 | History of Detroit |
| Page 14 | History of Detroit |
| Page 15 | History of Detroit |
| Page 16 | History of Detroit |
| Page 17 | Churches |
| Page 18 | Churches |
| Page 19 | Churches |
| Page 20 | Churches |
| Page 21 | First Presbyterian Church |
| Page 22 | First Presbyterian Church |
| Page 23 | First Presbyterian Church / Protestant Episcopal Church |
| Page 24 | Protestant Episcopal Church |
| Page 25 | Protestant Episcopal Church |
| Page 26 | Protestant Episcopal Church / Baptist Church |
| Page 27 | Baptist Church / Methodist Episcopal Church / German Lutheran Church |
| Page 28 | Public Buildings |
| Page 29 | Public Buildings / College Seminaries |
| Page 30 | College Seminaries |
| Page 31 | College Seminaries |
| Page 32 | College Seminaries / Library Institutions, Newspapers, etc. |
| Page 33 | Libraries / Newspapers |
| Page 34 | Newspapers / Charitable Institutions |
| Page 35 | Charitable Institutions / Markets / Navigation & Commerce |
| Page 36 | Navigation & Commerce / Rail Roads |
| Page 37 | Banks / Water / Population |
| Page 38 | Abreviations / Boundaries of the Wards |
| Page 39 | List of Streets, Lanes & Alleys |
| Page 40 | List of Streets, Lanes & Alleys |
| Page 41 | List of Streets, Lanes & Alleys |
| Page 42 | List of Streets, Lanes & Alleys / Buildings, Rows etc. |
| Page 43 - 64 |
A .. D
E .. H
I .. L
M .. P
Q .. T
U - Z
|
| Page 81 | Municipal Officers |
| Page 82 | Municipal Officers / Courts |
| Page 83 | Courts / Public Offices / Mails |
| Page 84 | Mails / Postage / Newspaper / Periodicals |
| Page 85 | Customs / Light Houses / Land Office / Receivers Office |
| Page 86 | Land Office / Banks & Insurance |
| Page 87 | Banks & Insurance |
| Page 88 | Banks & Insurance |
| Page 89 | Railroads |
| Page 90 | Mayors / County Officials |
| Page 91 | County Officials / Associations |
| Page 92 | County Officials / Libraries |
| Page 93 | Clubs / Associations |
| Page 94 | Clubs / Associations / Churches |
| Page 95 | Churches |
| Page 96 | Churches |
| Page 97 | Charitable Institutions |
| Page 98 | Charitable Institutions |
| Page 99 | Charitable Institutions |
| Page 100 | Charitable Institutions |
| Page 101 | Newspapers / Periodicals / Vessels Belonging to Detroit |
| Page 102 | Vessels Belonging to Detroit |
| Page 103 | Vessels Belonging to Detroit |
| Page 104 | Vessels Belonging to Detroit / Stages |
| Page 105 | Stages / Hotels / Museums, Theatres / Attorneys |
| Page 106 | Attorneys / Physicians / Dentists / State Officers |
| Page 107 | State Officers / Courts in Michigan |
| Page 108 | Courts |
| Page 109 | Auctioneers / County Officers |
| Page 110 | County Officers |
| Page 111 | County Officers |
| Page 113 | Corrections - Additional surnames: Amala, Ashley, Barker, Barnes, Bates, Beard, Booth, Boardman, Bowman, Bull, Burtis, Canaen, Curtis, Davis, Ewart, Geradin, Goulder, Greenwood, Higgins, Hinchman, Holmes, Howe, Ingersoll, Lambe, Langly, Latour, Lillibridge, Lowe, Lyons, McCune, Madison, Mormon, Mulloy |
| Page 114 | Corrections - Additional surnames: Perkins, Perry, Platt, Sinclair, Smead, Talbot, Tassey, Thompson, Trowbridge, Warner, Watson, Webster, Wendell, Whipple, Weatherly / Errata - Corrections |
| Pages 116 - 155 | Advertisements |
Some additional excellent resources for your research are: |