| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 201 | 216 | Kozer | Henry | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 201 | 216 | Kraft | John W. | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 3 | 201 | 216 | Kraft | Juliann | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 202 | 217 | Koser | Henry | 66 | M | . | none | 1,500 | Pennsylvania | . | . | . | . |
| 5 | 202 | 217 | Koser | Susan | 64 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 202 | 217 | Meals | Elizabeth | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 7 | 203 | 218 | Roth | Ferdinand | 43 | M | . | Saddletree Make | r . | Pennsylvania | . | . | . | . |
| 8 | 203 | 218 | Roth | Polly | 43 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 203 | 218 | Roth | Alexander | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 203 | 218 | Roth | David | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 203 | 218 | Roth | Susanna | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 204 | 219 | Peter | John M | 24 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 13 | 204 | 219 | Peter | Susan | 23 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 204 | 219 | Peter | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 204 | 219 | Peter | Henry | 12-Aug | M | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 204 | 219 | Yount | Henry W. | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 205 | 220 | Fisher | Abraham | 53 | M | . | Farmer | 1,500 | Pennsylvania | . | . | . | . |
| 18 | 205 | 220 | Fisher | Sarah | 43 | F | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 205 | 220 | Fisher | Dililah | 14 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 205 | 220 | Fisher | Thomas | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 205 | 220 | Fisher | George | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 205 | 220 | Fisher | Hannah | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 205 | 221 | Wilderson | Henry | 26 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 24 | 205 | 221 | Wilderson | Juliann | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 205 | 221 | Wilderson | John | 12-Sep | M | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 206 | 222 | Walker | Catherine | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 206 | 222 | Walker | Eliza | 14 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 207 | 223 | Jacobs | David | 40 | M | . | Farmer | 2,500 | Pennsylvania | . | . | . | . |
| 29 | 207 | 223 | Jacobs | Leah | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 207 | 223 | Jacobs | Obediah | 15 | M | . | L | . | Pennsylvania | . | . | . | . |
| 31 | 207 | 223 | Jacobs | Samuel | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 207 | 223 | Jacobs | Lydia | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 207 | 223 | Jacobs | Sally | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 208 | 224 | Hartzell | Lebright | 30 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 35 | 208 | 224 | Hartzell | Lydia | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 208 | 224 | Hartzell | George | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 208 | 224 | Hartzell | Elizabeth | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 209 | 225 | Rex | Jacob | 64 | M | . | Farmer | 1,500 | Pennsylvania | . | . | . | . |
| 39 | 209 | 225 | Rex | Catherine | 57 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 209 | 225 | Rex | Hannah | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 209 | 225 | Rex | Amos | 18 | M | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 209 | 225 | Rex | George | 15 | M | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: