| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 195 | 210 | Walker | Hannah | 23 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 195 | 210 | Walker | Amos | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 195 | 210 | Wool | Isabella | 14 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 196 | 211 | Mathews | Edward | 39 | M | B | Laborer | 350 | Maryland | . | . | . | . |
| 5 | 196 | 211 | Mathews | Ann | 29 | F | M | . | . | Maryland | . | . | . | . |
| 6 | 196 | 211 | Mathews | Samuel | 11 | M | B | . | . | Maryland | . | . | . | . |
| 7 | 196 | 211 | Mathews | Nelson | 9 | M | M | . | . | Pennsylvania | . | . | . | . |
| 8 | 196 | 211 | Mathews | Nancy | 6 | F | M | . | . | Pennsylvania | . | . | . | . |
| 9 | 196 | 211 | Mathews | Jane | 4 | F | M | . | . | Pennsylvania | . | . | . | . |
| 10 | 196 | 211 | Mathews | William | 2 | M | M | . | . | Pennsylvania | . | . | . | . |
| 11 | 196 | 211 | Mathews | Edward | 12-Jan | M | M | . | . | Pennsylvania | . | . | . | . |
| 12 | 196 | 211 | Grant | Francis | 81 | M | B | . | . | Maryland | . | . | . | . |
| 13 | 197 | 212 | Wagoner | Daniel | 48 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 14 | 197 | 212 | Wagoner | Catherine | 44 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 197 | 212 | Wagoner | Jacob | 20 | M | . | L | . | Pennsylvania | . | . | . | . |
| 16 | 197 | 212 | Wagoner | Mary | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 197 | 212 | Wagoner | Jesse | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 197 | 212 | Wagoner | Eliza | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 197 | 212 | Wagoner | Sarah | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 198 | 213 | Steinour | Catherine | 75 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 198 | 213 | Steinour | Leah | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 198 | 213 | Steinour | Rachel | 27 | F | . | . | 100 | Pennsylvania | . | . | . | . |
| 23 | 199 | 214 | Crum | John | 25 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 24 | 199 | 214 | Crum | Betsy | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 199 | 214 | Crum | Hannah | 32 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 199 | 214 | Crum | Sally | 29 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 199 | 214 | Crum | Fanny | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 200 | 215 | Crum | Henry | 68 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 29 | 200 | 215 | Crum | Moses | 23 | M | . | L | . | Pennsylvania | . | . | . | . |
| 30 | 200 | 215 | Crum | Samuel | 21 | M | . | L | . | Pennsylvania | . | . | . | . |
| 31 | 200 | 215 | Crum | Joseph | 15 | M | . | L | . | Pennsylvania | . | . | . | . |
| 32 | 200 | 215 | Crum | Elias | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 200 | 215 | Crum | Ann | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 200 | 215 | Crum | Leah | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 200 | 215 | Crum | Betsy | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 36 | 200 | 215 | Crum | Matilda | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 200 | 215 | Crum | Isaac | 7 | M | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 200 | 215 | Crum | William | 26 | M | . | L | . | Pennsylvania | . | . | . | . |
| 39 | 201 | 216 | Kozer | Henry G. | 35 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 40 | 201 | 216 | Kozer | Margaret | 32 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 201 | 216 | Kozer | Sarah | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 201 | 216 | Kozer | Andrew | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: