| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 187 | 202 | Steinour | Lucy A. | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 187 | 202 | Steinour | John | 15 | M | . | Tanner | . | Pennsylvania | . | X | . | . |
| 3 | 187 | 202 | Wilson | Jehu | 25 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 4 | 187 | 202 | McCann | John | 61 | M | . | Tanner | . | Pennsylvania | . | . | . | . |
| 5 | 188 | 203 | Taylor | George | 42 | M | . | Laborer | 700 | Pennsylvania | . | . | . | . |
| 6 | 188 | 203 | Taylor | Elizabeth | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 188 | 203 | Taylor | Sarah | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 189 | 204 | Shenabrook | Isreal | 35 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 9 | 189 | 204 | Shenabrook | Susan | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 189 | 204 | Shenabrook | Mary | 12 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 189 | 204 | Shenabrook | David | 8 | M | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 189 | 204 | Shenabrook | Eliza | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 190 | 205 | Shank | Jacob | 48 | M | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 190 | 205 | Shank | Sophia | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 190 | 205 | Shank | Isreal | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 16 | 190 | 205 | Shank | Ephraim | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 190 | 205 | Shank | Sarah | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 190 | 205 | Shank | Amanda | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 190 | 205 | Shank | Amos | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 191 | 206 | Heiger | David | 42 | M | . | Wagon Maker | 800 | Pennsylvania | . | . | . | . |
| 21 | 191 | 206 | Heiger | Elizabeth | 37 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 191 | 206 | Heiger | Levi | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 23 | 191 | 206 | Heiger | Magdalina | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 191 | 206 | Heiger | Sarah | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 191 | 206 | Heiger | Hiram | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 26 | 191 | 206 | Heiger | Aaron | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 192 | 207 | Walter | John | 64 | M | . | Farmer | 2,500 | Pennsylvania | . | . | . | . |
| 28 | 192 | 207 | Walter | Elizabeth | 60 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 192 | 207 | Walter | Maria | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 192 | 207 | Walter | Daniel | 24 | M | . | L | . | Pennsylvania | . | . | . | . |
| 31 | 192 | 207 | Walter | James | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 193 | 208 | Loop | Peter | 55 | M | . | Cooper | 300 | Pennsylvania | . | . | . | . |
| 33 | 193 | 208 | Loop | Elizabeth | 53 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 193 | 208 | Loop | John | 15 | M | . | Cooper | . | Pennsylvania | . | . | . | . |
| 35 | 193 | 208 | Loop | Adam | 14 | M | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 193 | 208 | Lower | John | 82 | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 193 | 208 | Lower | Catherine | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 194 | 209 | Slaybaugh | Henry | 28 | M | . | Laborer | 300 | Pennsylvania | . | . | . | . |
| 39 | 194 | 209 | Slaybaugh | Sarah | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 194 | 209 | Slaybaugh | Isaac | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 194 | 209 | Slaybaugh | George | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 195 | 210 | Walker | Benjamine | 24 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: