| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 180 | 194 | Barrel | Samuel | 21 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 2 | 180 | 194 | Orner | Jonas | 21 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 3 | 181 | 195 | Kine | John | 48 | M | . | Farmer | 600 | Pennsylvania | . | . | . | . |
| 4 | 181 | 195 | Kine | Sarah | 47 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 181 | 195 | Kine | Ephraim | 19 | M | . | L | . | Pennsylvania | . | . | . | . |
| 6 | 181 | 195 | Kine | Juliann | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 181 | 195 | Kine | Lydia | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 181 | 195 | Kine | Sarah | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 181 | 195 | Kine | George | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 181 | 195 | Weidner | Barbara | 73 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 182 | 196 | Taylor | Sarah | 34 | F | . | . | 300 | Pennsylvania | . | . | . | . |
| 12 | 182 | 196 | Taylor | Rosanna | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 182 | 196 | Taylor | Mary | 14 | F | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 182 | 196 | Taylor | Jemima | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 182 | 196 | Taylor | James | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 183 | 197 | Warner | John | 38 | M | . | Shoemaker | 800 | Pennsylvania | . | . | . | . |
| 17 | 183 | 197 | Warner | Jane | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 183 | 197 | Warner | Ann | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 183 | 197 | Warner | Elmira | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 183 | 197 | Warner | Adeline | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 183 | 197 | Orner | Frances | 22 | M | . | Shoemaker | . | Pennsylvania | . | . | . | . |
| 22 | 184 | 198 | Knouse | Elizabeth | 72 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 184 | 198 | Knouse | Hannah | 50 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 184 | 198 | Knouse | Mary | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 185 | 199 | Taylor | Joseph | 50 | M | . | Farmer | 1,100 | Pennsylvania | . | . | . | . |
| 26 | 185 | 199 | Taylor | Levi | 23 | M | . | L | . | Pennsylvania | . | . | . | . |
| 27 | 185 | 199 | Taylor | Leonard | 21 | M | . | L | . | Pennsylvania | . | . | . | . |
| 28 | 185 | 199 | Taylor | Maria | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 185 | 199 | Taylor | Peter | 17 | M | . | L | . | Pennsylvania | . | X | . | . |
| 30 | 185 | 199 | Taylor | Joshua | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 185 | 199 | Taylor | Leah | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 185 | 199 | Taylor | Robert | 81 | M | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 186 | 200 | Lower | John | 53 | M | . | Cabinet Maker | 2,500 | Pennsylvania | . | . | . | . |
| 34 | 186 | 200 | Lower | Catherine | 50 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 186 | 200 | Lower | Margaret | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 186 | 200 | Lower | Isabella | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 186 | 201 | Lower | Geo. | 28 | M | . | L | . | Pennsylvania | . | . | . | . |
| 38 | 186 | 201 | Lower | Catherine | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 186 | 201 | Kime | Ephraim | 7 | M | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 187 | 202 | Steinour | John | 54 | M | . | Farmer | 3,500 | Pennsylvania | . | . | . | . |
| 41 | 187 | 202 | Steinour | Sarah | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 187 | 202 | Steinour | William | 28 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: