| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 174 | 188 | Gitt | Thomas W. | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 2 | 174 | 188 | Gitt | Mary | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
| 3 | 174 | 188 | Gitt | Henry | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 174 | 188 | Gitt | Isaac | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 174 | 188 | Walter | John | 40 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 6 | 174 | 188 | Booker | Adam | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 7 | 175 | 189 | Lower | Conrad | 42 | M | . | Farmer | 500 | Pennsylvania | . | . | . | . |
| 8 | 175 | 189 | Lower | Maria | 43 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 175 | 189 | Lower | Catherine | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 175 | 189 | Lower | Ann | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 175 | 189 | Lower | Sarah | 14 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 175 | 189 | Lower | Maria | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 175 | 189 | Lower | Rebecca | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 175 | 189 | Lower | Josiah | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 175 | 189 | Lower | Henry | 3 | M | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 175 | 189 | Lower | Clegatt | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 175 | 189 | Taylor | James L. | 23 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 18 | 176 | 190 | Roberts | Benjamin | 59 | M | B | . | . | Virginia | . | . | X | . |
| 19 | 176 | 190 | Roberts | Jane | 29 | F | B | . | . | Virginia | . | . | X | . |
| 20 | 176 | 190 | Roberts | Edward | 6 | M | B | . | . | Pennsylvania | . | . | . | . |
| 21 | 176 | 190 | Roberts | Howard | 3 | M | B | . | . | Pennsylvania | . | . | . | . |
| 22 | 176 | 190 | Roberts | Eliza | 12-Oct | F | B | . | . | Pennsylvania | . | . | . | . |
| 23 | 176 | 190 | Barks | Margaret | 14 | F | M | . | . | Pennsylvania | . | . | . | . |
| 24 | 177 | 191 | Deardorff | John | 25 | M | . | Miller | . | Pennsylvania | X | . | . | . |
| 25 | 177 | 191 | Deardorff | Elizabeth | 25 | F | . | . | . | Pennsylvania | X | . | . | . |
| 26 | 177 | 191 | Baker | Barbara | 65 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 178 | 192 | Minter | John | 26 | M | . | Blacksmith | . | Pennsylvania | X | . | . | . |
| 28 | 178 | 192 | Minter | Hannah | 25 | F | . | . | . | Pennsylvania | X | . | . | . |
| 29 | 178 | 192 | Hoffman | Albert B. | 19 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 30 | 179 | 193 | Bushey | Nicholas | 53 | M | . | Farmer | 7,000 | Pennsylvania | . | . | . | . |
| 31 | 179 | 193 | Bushey | Hester | 45 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 179 | 193 | Bushey | Jacob | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 33 | 179 | 193 | Bushey | Henry | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 34 | 179 | 193 | Bushey | Catherine | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 35 | 179 | 193 | Bushey | Calvin | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 36 | 179 | 193 | Bushey | John | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 179 | 193 | Knouse | Lenah | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 180 | 194 | Loop | Henry | 24 | M | . | Carpenter | 160 | Pennsylvania | . | . | . | . |
| 39 | 180 | 194 | Loop | Juliann | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 180 | 194 | Loop | Lucy | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 180 | 194 | Loop | Georganna | 12-Jan | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 180 | 194 | Barrel | Levinia | 12 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: