| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 161 | 174 | Eichinger | Henry | 57 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 2 | 161 | 174 | Eichinger | Hannah | 41 | F | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 161 | 174 | Eichinger | William | 18 | M | . | . | . | Pennsylvania | . | X | . | . |
| 4 | 161 | 174 | Eichinger | Matilda | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 5 | 161 | 174 | Eichinger | George | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 6 | 161 | 174 | Eichinger | Ann | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 7 | 161 | 174 | Eichinger | Mary | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 162 | 175 | Hughes | Eliza | 46 | F | . | . | 10,000 | Pennsylvania | . | . | . | . |
| 9 | 162 | 175 | Hughes | Charles | 19 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 10 | 162 | 175 | Hughes | Thaddeus | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 11 | 162 | 175 | Hughes | Edward | 16 | M | . | none | . | Pennsylvania | . | . | . | . |
| 12 | 162 | 175 | Hughes | Nash | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 162 | 175 | Hughes | Clarence | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 162 | 175 | Rudsell | Catherine | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 163 | 176 | Whisler | Jacob | 49 | M | . | Farmer | 4,000 | Pennsylvania | . | . | . | . |
| 16 | 163 | 176 | Whisler | Darboro | 48 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 163 | 176 | Whisler | Catherine | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 163 | 176 | Whisler | Magdalena | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 163 | 176 | Whisler | Ann | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 163 | 176 | Whisler | Lydia | 14 | F | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 163 | 176 | Whisler | Elijah | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 163 | 176 | Stoner | David | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 164 | 177 | Bucher | David | 56 | M | . | Merchant | 20,000 | Pennsylvania | . | . | . | . |
| 24 | 164 | 177 | Bucher | Mary | 53 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 164 | 177 | Wilson | Archibald | 63 | M | . | Clerk | . | Pennsylvania | . | . | . | . |
| 26 | 164 | 177 | Weigle | Mary | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 165 | 178 | Hoover | John | 37 | M | . | Tanner | 800 | Pennsylvania | . | . | . | . |
| 28 | 165 | 178 | Hoover | Sophia | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 165 | 178 | Hoover | Amelia | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 165 | 178 | Hoover | Georgeanna | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 165 | 178 | Hoover | Lisle | 4 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 165 | 178 | Hoover | Mary | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 165 | 178 | Rufsell | Sarah | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 165 | 178 | Blythe | Samuel | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 35 | 166 | 179 | Beecher | Samuel | 29 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 36 | 166 | 179 | Beecher | Matilda | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 166 | 179 | Beecher | Calvin | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 166 | 179 | Beecher | David | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 166 | 179 | Beecher | Charles | 12-Jan | M | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 166 | 179 | Geyer | David | 23 | M | . | Manufacturer | . | Pennsylvania | . | . | . | . |
| 41 | 166 | 179 | Lower | Sarah | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 167 | 180 | Shank | Isaac | 26 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: