| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 155 | 168 | Sheakler | George | 25 | M | . | Laborer | . | Pennylvania | . | . | . | . |
| 2 | 155 | 168 | Sheakler | Thomas | 23 | M | . | L | . | Pennylvania | . | . | . | . |
| 3 | 156 | 169 | Trostle | Peter | 35 | M | . | Farmer | 3,100 | Pennylvania | . | . | . | . |
| 4 | 156 | 169 | Trostle | Christina | 28 | F | . | . | . | Pennylvania | . | . | . | . |
| 5 | 156 | 169 | Trostle | Henry | 6 | M | . | . | . | Pennylvania | . | . | . | . |
| 6 | 156 | 169 | Trostle | Catherine | 3 | F | . | . | . | Pennylvania | . | . | . | . |
| 7 | 156 | 169 | Trostle | Infant | 12-Apr | M | . | . | . | Pennylvania | . | . | . | . |
| 8 | 156 | 169 | Trostle | Elizabeth | 14 | F | . | . | . | Pennylvania | . | X | . | . |
| 9 | 157 | 169 | Trostle | Abraham | 41 | M | . | Laborer | . | Pennylvania | . | . | . | . |
| 10 | 157 | 169 | Trostle | Priscilla | 37 | M | . | . | . | Pennylvania | . | . | . | . |
| 11 | 157 | 169 | Trostle | Samuel | 6 | M | . | . | . | Pennylvania | . | X | . | . |
| 12 | 157 | 169 | Trostle | Susanna | 2 | F | . | . | . | Pennylvania | . | . | . | . |
| 13 | 157 | 169 | Trostle | Abraham | 1 | M | . | . | . | Pennylvania | . | . | . | . |
| 14 | 157 | 169 | Trostle | Henry | 10 | M | . | . | . | Pennylvania | . | X | . | . |
| 15 | 158 | 170 | Steinour | David | 32 | M | . | Farmer | 2,000 | Pennylvania | . | . | . | . |
| 16 | 158 | 170 | Steinour | Leah | 30 | F | . | . | . | Pennylvania | . | . | . | . |
| 17 | 158 | 170 | Steinour | Eli | 8 | M | . | . | . | Pennylvania | . | X | . | . |
| 18 | 158 | 170 | Steinour | Cornelius | 8 | M | . | . | . | Pennylvania | . | X | . | . |
| 19 | 158 | 170 | Steinour | Solomon | 6 | M | . | . | . | Pennylvania | . | X | . | . |
| 20 | 158 | 170 | Steinour | David | 4 | M | . | . | . | Pennylvania | . | . | . | . |
| 21 | 158 | 170 | Harvey | Eliza | 6 | F | . | . | . | Pennylvania | . | . | . | . |
| 22 | 158 | 170 | Crum | John | 15 | M | . | Laborer | . | Pennylvania | . | X | . | . |
| 23 | 158 | 170 | Steinour | Peter | 1 | M | . | . | . | Pennylvania | . | . | . | . |
| 24 | 158 | 171 | Wagoner | Peter | 70 | M | . | Farmer | 3,000 | Pennylvania | . | . | . | . |
| 25 | 158 | 171 | Wagoner | Nancy | 70 | F | . | . | . | Pennylvania | . | . | . | . |
| 26 | 158 | 171 | Wagoner | Fanny | 40 | F | . | . | . | Pennylvania | . | . | . | . |
| 27 | 158 | 171 | Lauver | Samuel | 17 | M | . | Shoemaker | . | Pennylvania | . | . | . | . |
| 28 | 159 | 172 | Eicholtz | John | 35 | M | . | Farmer | 3,000 | Pennylvania | . | . | . | . |
| 29 | 159 | 172 | Eicholtz | Ann | 37 | F | . | . | . | Pennylvania | . | . | . | . |
| 30 | 159 | 172 | Eicholtz | Daniel | 13 | M | . | . | . | Pennylvania | . | X | . | . |
| 31 | 159 | 172 | Eicholtz | Jonas | 10 | M | . | . | . | Pennylvania | . | X | . | . |
| 32 | 159 | 172 | Eicholtz | George | 8 | M | . | . | . | Pennylvania | . | X | . | . |
| 33 | 159 | 172 | Eicholtz | Susanna | 7 | F | . | . | . | Pennylvania | . | . | . | . |
| 34 | 159 | 172 | Eicholtz | Lydia | 4 | F | . | . | . | Pennylvania | . | . | . | . |
| 35 | 159 | 172 | Eicholtz | Eve | 62 | F | . | . | . | Pennylvania | . | . | . | . |
| 36 | 160 | 173 | Bear | George | 32 | M | . | Miller | . | Pennylvania | . | . | . | . |
| 37 | 160 | 173 | Bear | Catherine | 29 | F | . | . | . | Pennylvania | . | . | . | . |
| 38 | 160 | 173 | Bear | Ephraim | 9 | M | . | . | . | Pennylvania | . | X | . | . |
| 39 | 160 | 173 | Bear | Solomon | 7 | M | . | . | . | Pennylvania | . | X | . | . |
| 40 | 160 | 173 | Bear | Benjamin | 4 | M | . | . | . | Pennylvania | . | . | . | . |
| 41 | 160 | 173 | Bear | Nancy | 2 | F | . | . | . | Pennylvania | . | . | . | . |
| 42 | 160 | 173 | Bear | John | 12-Jun | M | . | . | . | Pennylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: