| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 140 | 152 | McIlrains | Andrew | 22 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 2 | 140 | 152 | Orndorff | Elizabeth | 45 | F | . | . | 1,600 | Pennsylvania | . | . | . | . |
| 3 | 140 | 152 | Orndorff | Louisa | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 141 | 153 | Ziegler | John | 54 | M | . | Farmer | . | Pennsylvania | . | . | X | . |
| 5 | 141 | 153 | Ziegler | Mary | 53 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 141 | 153 | Peters | Henry | 12 | M | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 141 | 153 | Lentz | Barbara | 53 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 141 | 153 | Ziegler | Leonard | 83 | M | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 142 | 154 | Ziegler | Christian | 30 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 10 | 142 | 154 | Ziegler | Catherine | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 142 | 154 | Ziegler | Henry | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 12 | 142 | 154 | Ziegler | Juliann | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 143 | 155 | Conn | Michael | 63 | F | . | Laborer | . | Pennsylvania | . | . | . | . |
| 14 | 143 | 155 | Conn | Susan | 66 | F | . | . | . | Pennsylvania | . | . | X | . |
| 15 | 144 | 156 | Mumma | Abraham | 60 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 16 | 144 | 156 | Mumma | Elizabeth | 58 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 144 | 156 | Mumma | Susan | 39 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 145 | 157 | Fletcher | Robert | 66 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 19 | 145 | 157 | Fletcher | Nancy | 85 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 145 | 157 | Fletcher | Catherine | 27 | F | . | . | . | Maryland | . | . | . | . |
| 21 | 145 | 157 | Fletcher | Mary | 5 | F | . | . | . | Maryland | . | . | . | . |
| 22 | 145 | 157 | Fletcher | Charles | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 146 | 158 | White | Thomas | 56 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 24 | 146 | 158 | White | Ann | 36 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 146 | 158 | White | William | 19 | M | . | L | . | Pennsylvania | . | . | . | . |
| 26 | 146 | 158 | White | Sarah | 17 | F | . | . | . | Pennsylvania | . | X | . | . |
| 27 | 146 | 158 | White | George | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 28 | 146 | 158 | White | Jacob | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 146 | 158 | White | Margaret | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 146 | 158 | White | Susanna | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 146 | 158 | White | Samuel | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 146 | 158 | White | Anna | 7 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 146 | 158 | White | Thomas | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 146 | 158 | White | Peter | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 146 | 158 | White | Elizabeth | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 147 | 159 | Leady | George | 32 | M | . | Farmer | 1,400 | Pennsylvania | . | . | . | . |
| 37 | 147 | 159 | Leady | Catherine | 29 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 147 | 159 | Leady | John | 6 | M | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 147 | 159 | Leady | Henry | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 147 | 159 | Leady | Abraham | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 147 | 159 | King | Mary A. | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 147 | 159 | Orner | Jonad | 21 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: