| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 132 | 142 | Hartzell | Rachel | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 132 | 142 | Hartzell | George | 16 | M | . | L | . | Pennsylvania | . | . | . | . |
| 3 | 132 | 142 | Hartzell | Frederic | 13 | M | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 133 | 143 | Wright | William H. | 38 | M | . | Farmer | 4,500 | Pennsylvania | . | . | . | . |
| 5 | 133 | 143 | Wright | Jane | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 133 | 143 | Wright | Samuel | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 7 | 133 | 143 | Wright | Sarah | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 133 | 143 | Wright | Jesse | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 133 | 143 | Wright | William | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 133 | 143 | Wright | Martha | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 133 | 144 | Wright | Elizabeth | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 133 | 144 | Wright | Rebecca | 21 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 134 | 145 | Wright | Charles S. | 33 | M | . | Carpenter | 600 | Pennsylvania | . | . | . | . |
| 14 | 134 | 145 | Wright | Hannah G. | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 134 | 145 | Wright | Rachel | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 134 | 145 | Wright | Emily | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 134 | 145 | Garrison | Hannah | 75 | F | . | . | 1,400 | Pennsylvania | . | . | . | . |
| 18 | 134 | 145 | Moore | George | 19 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 19 | 135 | 146 | Weirman | Isaac | 69 | M | . | none | . | Pennsylvania | . | . | . | . |
| 20 | 135 | 146 | Weirman | Susanna | 70 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 135 | 146 | Weirman | Sarah | 32 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 136 | 147 | Weidner | Jacob S. | 30 | M | . | Mason | 1,000 | Pennsylvania | . | . | . | . |
| 23 | 136 | 147 | Weidner | Leah | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 136 | 147 | Weidner | Hannah | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 136 | 147 | Weidner | Aaron | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 137 | 148 | Weidner | L. | 57 | M | . | Tanner | 1,600 | Pennsylvania | . | . | . | . |
| 27 | 137 | 148 | Weidner | Hannah | 55 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 137 | 148 | Weidner | Solomon | 21 | M | . | Mason | . | Pennsylvania | . | . | . | . |
| 29 | 137 | 148 | Hartzell | George | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 138 | 149 | Forney | Mark | 50 | M | . | Farmer | 6,000 | Pennsylvania | . | . | . | . |
| 31 | 138 | 149 | Forney | Eliza | 36 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 138 | 149 | Forney | Levinia | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 138 | 149 | Forney | Martha | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 34 | 138 | 149 | Forney | Lucy | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 35 | 138 | 149 | Forney | John | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 36 | 139 | 150 | Hewitt | John | 70 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 37 | 139 | 150 | Hewitt | Elizabeth | 63 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 139 | 150 | Hewitt | Louisa | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 39 | 139 | 151 | Hewitt | Samuel | 27 | M | . | Farmer | 100 | Pennsylvania | . | . | . | . |
| 40 | 139 | 151 | Hewitt | Margaret | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 139 | 151 | Hewitt | David | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 139 | 151 | Hewitt | Zachariah | 12-Jan | M | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: