| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 119 | 129 | Menges | Magdalena | 52 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 119 | 129 | Menges | Caroline | 23 | F | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 119 | 129 | Menges | Christina | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 4 | 119 | 129 | Treat | Jona | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 5 | 120 | 130 | Yount | Isaac | 29 | M | . | Saddler | 800 | Pennsylvania | . | . | . | . |
| 6 | 120 | 130 | Yount | Lydia | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 120 | 130 | Yount | Henry | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 120 | 130 | Yount | David | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 120 | 130 | Yount | Albert | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 120 | 130 | Yount | Sarah | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 120 | 130 | Yount | Susan | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 120 | 130 | Peter | Henry | 29 | M | . | Sadler | . | Pennsylvania | . | . | . | . |
| 13 | 121 | 131 | Brickart | Henry | 57 | M | . | Shoemaker | 700 | Pennsylvania | . | . | . | . |
| 14 | 121 | 131 | Brickart | Lydia | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 121 | 131 | Brickart | Juliann | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 121 | 131 | Brickart | Adeline | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 122 | 132 | Malching | Francis | 57 | M | . | Phys | . | Germany | . | . | . | . |
| 18 | 122 | 132 | Malching | Maria | 47 | F | . | . | . | Germany | . | . | . | . |
| 19 | 122 | 132 | Malching | Henry | 30 | M | . | Mill wright | . | Germany | . | . | . | . |
| 20 | 122 | 132 | Malching | Sabina | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 122 | 132 | Malching | William | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 123 | 133 | Eicholtz | William | 27 | M | . | Hotel | 1,100 | Pennsylvania | . | . | . | . |
| 23 | 123 | 133 | Eicholtz | Eliza | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 123 | 133 | Eicholtz | Catherine | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 123 | 133 | Eicholtz | Infant | 12-Jan | M | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 123 | 133 | Peters | Maria | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 124 | 134 | Hartzell | Henry | 32 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 28 | 124 | 134 | Hartzell | Catherine | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 124 | 134 | Hartzell | Margaret | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 124 | 134 | Hartzell | Catheine | 17 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 124 | 134 | Hartzell | Daniel | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 32 | 124 | 134 | Hartzell | Lydia | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 124 | 134 | Hartzell | Sibbey | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 34 | 124 | 134 | Hartzell | Hannah | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 35 | 124 | 134 | Hartzell | Henry | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 36 | 124 | 134 | Hartzell | Susan | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 124 | 134 | Hartzell | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 124 | 134 | Coon | Daniel | 22 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 39 | 125 | 135 | Roth | John | 30 | M | . | Wagon maker | 800 | Pennsylvania | . | . | . | . |
| 40 | 125 | 135 | Roth | Elizabeth | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 125 | 135 | Roth | Sarah | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 125 | 135 | Roth | George | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: