| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 112 | 121 | Orndorff | Samuel | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 113 | 122 | Roth | Jonas | 49 | M | . | Farmer | 6,000 | Pennsylvania | . | . | . | . |
| 3 | 113 | 122 | Roth | Barbara | 45 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 113 | 122 | Roth | Maria | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 113 | 122 | Roth | Eli | 20 | M | . | L | . | Pennsylvania | . | X | . | . |
| 6 | 113 | 122 | Roth | Jeremiah | 17 | M | . | L | . | Pennsylvania | . | X | . | . |
| 7 | 113 | 122 | Roth | Henry | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 113 | 122 | Roth | Abraham | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 113 | 122 | Roth | Reuben | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 113 | 122 | Roth | Sarah | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 113 | 122 | Roth | Leander | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 113 | 122 | Orndorff | Sarah A | 12-May | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 113 | 123 | Roth | Rev. Abraham | 77 | M | . | Clergyman | . | Pennsylvania | . | . | . | . |
| 14 | 113 | 123 | Roth | Mary | 68 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 113 | 123 | Thomas | Caroline | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 114 | 124 | Rither | John | 30 | M | . | Blacksmith | 1,000 | Germany | . | . | . | . |
| 17 | 114 | 124 | Rither | Sophia | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 114 | 124 | Rither | Alvinia | 12-Jul | F | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 114 | 124 | Sourbaugh | Cornelius | 19 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 20 | 115 | 125 | Walter | Mary | 51 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 115 | 125 | Walter | William | 29 | M | . | Tailor | . | Pennsylvania | . | . | . | . |
| 22 | 115 | 125 | Walter | Mary | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 115 | 125 | Walter | Elenora | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 115 | 125 | Walter | Matilda | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 115 | 125 | Walter | Charles | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 26 | 115 | 125 | Walter | John | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 27 | 115 | 125 | Walter | Emily | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 116 | 126 | Knouse | Francis W. | 39 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 29 | 116 | 126 | Knouse | Sarah | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 116 | 126 | Knouse | Sidney | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 116 | 126 | Knouse | David | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 116 | 126 | Knouse | Amanda | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 116 | 126 | Orndorff | Samuel | 23 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 34 | 116 | 126 | Hunter | Edmond | 21 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 35 | 116 | 126 | Orndorff | William | 19 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 36 | 117 | 127 | Hulick | Peter | 58 | M | . | Merchant | . | Pennsylvania | . | . | . | . |
| 37 | 117 | 127 | Hulick | Mary | 60 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 117 | 127 | Hulick | David | 30 | M | . | Clerk | . | Pennsylvania | . | . | . | . |
| 39 | 117 | 127 | Hulick | Margaret | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 118 | 128 | Menges | Edward | 22 | M | . | Stone cutter | . | Pennsylvania | . | . | . | . |
| 41 | 118 | 128 | Menges | Sarah | 32 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 119 | 129 | Menges | David | 50 | M | . | Stone cutter | 1,000 | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: