| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 107 | 115 | Quigle | Mary | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 107 | 115 | Quigle | George | 12-Jul | M | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 107 | 116 | Quigle | Peter | 28 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 4 | 107 | 116 | Quigle | Rebecca | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 107 | 116 | Quigle | William | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 6 | 107 | 116 | Quigle | John | 4 | M | . | . | . | Pennsylvania | . | X | . | . |
| 7 | 107 | 116 | Quigle | Samuel | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 108 | 117 | Smith | Dr. Joseph | 43 | M | . | Physician | 4,500 | Pennsylvania | . | . | . | . |
| 9 | 108 | 117 | Smith | Louisa | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 108 | 117 | Smith | Josephine | 17 | F | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 108 | 117 | Smith | Louisa | 17 | F | . | . | . | Pennsylvania | . | X | . | . |
| 12 | 108 | 117 | Smith | Mary | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 108 | 117 | Smith | Ann | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 108 | 117 | Smith | George | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 108 | 117 | Smith | Husdore | 8 | M | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 108 | 117 | Smith | Rosanna | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 108 | 117 | Smith | Crickton | 12-Sep | M | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 108 | 117 | Jacobs | William | 60 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 19 | 109 | 118 | Hains | William | 58 | M | . | Laborer | 3,000 | Pennsylvania | . | . | . | . |
| 20 | 109 | 118 | Hains | Susanna | 57 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 109 | 118 | Hains | Susanna | 18 | F | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 109 | 118 | Hains | Sarah | 16 | F | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 109 | 118 | Hains | John | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 109 | 118 | Hains | Nancy | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 110 | 119 | Hains | Corneluis B. | 27 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 26 | 110 | 119 | Hains | Elizabeth | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 110 | 119 | Hains | Almira | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 111 | 120 | Sillick | Valentine | 35 | M | . | Farmer | 320 | Pennsylvania | . | . | . | . |
| 29 | 111 | 120 | Sillick | Susanna | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 111 | 120 | Sillick | Amos | 9 | M | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 111 | 120 | Sillick | Caroline | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 111 | 120 | Sillick | Lucy Ann | 4 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 111 | 120 | Sillick | Henry | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 111 | 120 | Yeagy | Leonard | 71 | M | . | Farmer | 4,200 | Pennsylvania | . | . | . | . |
| 35 | 112 | 121 | Orndorff | Samuel | 55 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 36 | 112 | 121 | Orndorff | Nancy | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 112 | 121 | Orndorff | Jeremiah | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 38 | 112 | 121 | Orndorff | Louisa | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 112 | 121 | Orndorff | John | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 40 | 112 | 121 | Orndorff | Jacob | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 112 | 121 | Orndorff | Hannah | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 112 | 121 | Orndorff | Caroline | 7 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: