| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 100 | 107 | Weaver | Levinia | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 2 | 101 | 108 | Latshaw | Peter | 55 | M | . | Farmer | 5,000 | Pennsylvania | . | . | . | . |
| 3 | 101 | 108 | Latshaw | Susan | 51 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 101 | 108 | Latshaw | Sarah | 21 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 101 | 108 | Latshaw | Catherine | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 101 | 108 | Hartzell | Daniel | 62 | M | . | none | . | Pennsylvania | . | . | . | . |
| 7 | 102 | 109 | Lower | Henry | 37 | M | . | Farmer | 6,500 | Pennsylvania | . | . | . | . |
| 8 | 102 | 109 | Lower | Hannah | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 102 | 109 | Lower | John | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 102 | 109 | Lower | Conrad | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 102 | 109 | Lower | Henry | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 12 | 103 | 110 | Vort | William | 44 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 13 | 103 | 110 | Vort | Barbara | 39 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 103 | 110 | Vort | Susanna | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 103 | 110 | Vort | John | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 103 | 110 | Vort | Barbara | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 103 | 110 | Vort | Mary | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 103 | 110 | Vort | William | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 103 | 110 | Vort | Jacob | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 103 | 110 | Eicholtz | Catherine | 67 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 104 | 111 | Cushman | William | 49 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 22 | 104 | 111 | Cushman | Jane | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 104 | 111 | Cushman | Margaret | 19 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 104 | 111 | Cushman | Rebecca | 16 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 104 | 111 | Cushman | Sarah | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 26 | 104 | 111 | Co** | Howard | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 105 | 112 | Meals | Solomon | 31 | M | . | Farmer | 850 | Pennsylvania | . | . | . | . |
| 28 | 105 | 112 | Meals | Catherine | 23 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 105 | 112 | Meals | Mary | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 105 | 112 | Meals | Leah | 12-Jun | F | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 105 | 112 | Huston | James | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 106 | 113 | Schroder | Henry B. | 67 | M | . | Farmer | 3,500 | Germany | . | . | . | . |
| 33 | 106 | 113 | Schroder | Rosanna | 67 | F | . | . | . | Germany | . | . | . | . |
| 34 | 106 | 114 | Eicholtz | William | 33 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 35 | 106 | 114 | Eicholtz | Lydia | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 106 | 114 | Eicholtz | John | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 106 | 114 | Eicholtz | Susan | 4 | F | . | . | . | Pennsylvania | . | X | . | . |
| 38 | 106 | 114 | Eicholtz | Levinia | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 106 | 114 | Eicholtz | Reuben | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 107 | 115 | Quigle | George | 32 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 41 | 107 | 115 | Quigle | Mary | 29 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 107 | 115 | Quigle | Henry | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: