| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 92 | 99 | Hommer | Barbara | 78 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 93 | 100 | Robinson | Benjamin | 55 | M | B | Laborer | . | Virginia | . | . | . | . |
| 3 | 93 | 100 | Robinson | Jane | 25 | F | B | . | . | Virginia | . | . | . | . |
| 4 | 93 | 100 | Robinson | John | 14 | M | B | . | . | Pennsylvania | . | X | . | . |
| 5 | 93 | 100 | Robinson | Margaret | 16 | F | B | . | . | Pennsylvania | . | X | . | . |
| 6 | 93 | 100 | Robinson | Edward | 6 | M | B | . | . | Pennsylvania | . | . | . | . |
| 7 | 93 | 100 | Robinson | Howard | 3 | M | B | . | . | Pennsylvania | . | . | . | . |
| 8 | 93 | 100 | Robinson | Infant | 1 | F | B | . | . | Pennsylvania | . | . | . | . |
| 9 | 94 | 101 | Boyer | Tobia | 49 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 10 | 94 | 101 | Boyer | Mary | 47 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 94 | 101 | Boyer | John | 16 | M | . | L | . | Pennsylvania | . | . | . | . |
| 12 | 94 | 101 | Boyer | Maria | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 95 | 103 | McDonald | James | 32 | M | . | Pump maker | . | Pennsylvania | . | . | . | . |
| 14 | 95 | 103 | McDonald | Margaret | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 95 | 103 | McDonald | John | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 95 | 103 | McDonald | Charles | 4 | M | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 95 | 103 | McDonald | Lydia | 2 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 95 | 103 | McDonald | Daniel | 10 | M | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 96 | 103 | Wortz | Burkhart | 38 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 20 | 96 | 103 | Wortz | Lydia | 37 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 96 | 103 | Wortz | Sophia | 16 | F | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 96 | 103 | Wortz | Leah | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 96 | 103 | Wortz | Lydia | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 96 | 103 | Wortz | Susan | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 96 | 103 | Worley | George | 15 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 26 | 96 | 103 | Wert | Sarah | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 96 | 103 | Harman | Mary | 63 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 97 | 104 | Peter | Jacob | 45 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 29 | 97 | 104 | Peter | Sarah | 44 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 97 | 104 | Peter | Sarah | 18 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 97 | 104 | Peter | John | 17 | M | . | L | . | Pennsylvania | . | X | . | . |
| 32 | 97 | 104 | Peter | Eleanor | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 98 | 105 | Echoltz | Jacob | 23 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 34 | 98 | 105 | Echoltz | Maria | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 98 | 105 | Echoltz | Elias | 12-Aug | M | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 98 | 105 | Slothour | Henry | 9 | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 99 | 106 | Ebert | John | 74 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 38 | 99 | 106 | Ebert | Jesse | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 39 | 99 | 106 | Bittleman | Catherine | 50 | F | . | . | 700 | Pennsylvania | . | . | . | . |
| 40 | 99 | 106 | Rath | Isaac | 23 | M | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 100 | 107 | Herbet | John | 25 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 42 | 100 | 107 | Herbet | Susan | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: