| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 86 | 93 | Horst | Martha | 8 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 86 | 93 | Horst | Daniel | 6 | M | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 86 | 93 | Horst | Levi | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 86 | 93 | Horst | John | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 86 | 93 | Michner | Lydia | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 87 | 94 | Gise | David | 32 | M | . | Shoemaker | 400 | Pennsylvania | . | . | . | . |
| 7 | 87 | 94 | Gise | Elizabeth | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 88 | 95 | Carey | John | 28 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 9 | 88 | 95 | Carey | Catherine | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 88 | 95 | Carey | Peter | 12-Aug | M | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 88 | 95 | Bringman | Harriet A. | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 88 | 95 | McDonald | David | 30 | M | . | Pump Maker | . | Pennsylvania | . | . | . | . |
| 13 | 89 | 96 | McGrew | Jane | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 89 | 96 | McGrew | Mary | 13 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 89 | 96 | McGrew | Sarah | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 89 | 96 | McGrew | William | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 89 | 96 | McGrew | Elizabeth | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 89 | 96 | McGrew | Rachel | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 89 | 96 | McGrew | David | 4 | M | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 89 | 96 | McGrew | Harriet | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 89 | 96 | Rex | George W. | 35 | M | . | Carpenter | 1,100 | Pennsylvania | . | . | . | . |
| 22 | 90 | 97 | Boyer | Hester | 64 | F | . | . | 400 | Pennsylvania | . | . | . | . |
| 23 | 90 | 97 | Boyer | Catherine | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 91 | 98 | Boyer | John | 38 | M | . | Farmer | 4,000 | Pennsylvania | . | . | . | . |
| 25 | 91 | 98 | Boyer | Elizabeth | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 91 | 98 | Boyer | Abraham | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 27 | 91 | 98 | Boyer | Susan | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 28 | 91 | 98 | Boyer | Jacob | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 91 | 98 | Boyer | Catherine | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 91 | 98 | Boyer | Hetty | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 91 | 98 | Boyer | Tobias | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 91 | 98 | Boyer | Martin | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 91 | 98 | Bittleman | Emanuel | 17 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 34 | 92 | 99 | Hommer | Samuel | 39 | M | . | Waggon maker | 400 | Pennsylvania | . | . | . | . |
| 35 | 92 | 99 | Hommer | Anna | 37 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 92 | 99 | Hommer | Harriet | 14 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 92 | 99 | Hommer | Lewey | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 38 | 92 | 99 | Hommer | Isabella | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 39 | 92 | 99 | Hommer | Jane | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
| 40 | 92 | 99 | Hommer | Elizabeth | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 92 | 99 | Hommer | Infant | 12-Jan | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 92 | 99 | Hommer | Peter | 80 | M | . | none | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: