| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 78 | 85 | Becker | Simon | 73 | M | . | Farmer | 3,500 | Germany | . | . | . | . |
| 2 | 78 | 85 | Becker | Henrietta | 52 | F | . | . | . | Germany | . | . | . | . |
| 3 | 78 | 85 | Becker | Henry | 30 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 4 | 78 | 85 | Becker | Charles | 35 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 5 | 78 | 85 | Currey | Ellen | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 78 | 85 | Jacob | William | 55 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 7 | 79 | 86 | Gise | John | 50 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 8 | 79 | 86 | Gise | Catherine | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 79 | 86 | Gise | Juliann | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 79 | 86 | Gise | Lucinda | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 79 | 86 | Gise | Abraham | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 79 | 86 | Gise | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 79 | 86 | Gise | Leah | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 80 | 87 | Everett | Hamilton | 45 | M | . | Farmer | 2,200 | Pennsylvania | . | . | . | . |
| 15 | 80 | 87 | Everett | Rebecca | 41 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 80 | 87 | Everett | Elizabeth | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 81 | 88 | Dietrick | Margaret | 40 | F | . | . | 600 | Pennsylvania | . | . | . | . |
| 18 | 81 | 88 | Dietrick | Catherine | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 81 | 88 | Hoffman | Mary | 47 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 82 | 89 | Fidler | Daniel | 39 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 21 | 82 | 89 | Fidler | Sarah | 39 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 82 | 89 | Fidler | Jacob | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 82 | 89 | Fidler | Sophia | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 82 | 89 | Fidler | George | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 82 | 89 | Fidler | John | 7 | M | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 82 | 89 | Fidler | Mary | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 82 | 89 | Fidler | Daniel | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 83 | 90 | Sipe | John | 62 | M | . | Laborer | . | Germany | . | . | . | . |
| 29 | 83 | 90 | Sipe | Ann | 68 | F | . | . | . | Germany | . | . | . | . |
| 30 | 84 | 91 | Smyer | William B. | 29 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 31 | 84 | 91 | Smyer | Mary | 29 | F | . | . | . | Maryland | . | . | . | . |
| 32 | 84 | 91 | Toner | Joseph S. | 16 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 33 | 85 | 92 | Merkley | Daniel | 55 | M | . | Farmer | 4,500 | Pennsylvania | . | . | . | . |
| 34 | 85 | 92 | Merkley | Catherine | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 85 | 92 | Merkley | Daniel | 21 | M | . | L | . | Pennsylvania | . | . | . | . |
| 36 | 85 | 92 | Merkley | John | 19 | M | . | L | . | Pennsylvania | . | . | . | . |
| 37 | 85 | 92 | Baker | Catherine | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 38 | 85 | 92 | Baker | John | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 39 | 86 | 93 | Horst | Abraham | 35 | M | . | Surveyer | . | Pennsylvania | . | . | . | . |
| 40 | 86 | 93 | Horst | Ann | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 86 | 93 | Horst | Amos | 11 | M | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 86 | 93 | Horst | Catherine | 10 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: