| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 69 | 75 | Dinkle | Solomon | 4 | M | . | . | . | Pennsylvania | . | X | . | . |
| 2 | 69 | 75 | Dinkle | Mary | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 70 | 76 | Miller | James | 24 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 4 | 70 | 76 | Miller | Harriet | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 70 | 76 | Wilson | Nicholas G. | 18 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 6 | 71 | 77 | Funk | Jacob | 32 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 7 | 71 | 77 | Funk | Jane | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 71 | 77 | Funk | William | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 71 | 77 | Funk | Elizabeth | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 72 | 78 | Pencyl | Henry | 32 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 11 | 72 | 78 | Pencyl | Juliann | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 72 | 78 | Pencyl | George | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 72 | 78 | Pencyl | Jacob | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 72 | 78 | Pencyl | Henry | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 72 | 78 | Pencyl | James | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 73 | 79 | Slaybaugh | Abraham | 40 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 17 | 73 | 79 | Slaybaugh | Hannah | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 73 | 79 | Slaybaugh | William | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 73 | 79 | Slaybaugh | Susan | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 73 | 79 | Slaybaugh | Amos | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 74 | 80 | Beecher | Henry | 32 | M | . | Cabinet Maker | 400 | Pennsylvania | . | . | . | . |
| 22 | 74 | 80 | Beecher | Mary | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 74 | 80 | Beecher | William | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 74 | 80 | Beecher | Daniel | 12-Mar | M | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 75 | 81 | Slaybaugh | Conrad | 52 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 26 | 75 | 81 | Slaybaugh | Mary | 50 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 75 | 81 | Slaybaugh | William | 20 | M | . | Plasterer | . | Pennsylvania | . | . | . | . |
| 28 | 75 | 81 | Slaybaugh | Sarah | 16 | F | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 75 | 81 | Slaybaugh | Susanna | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 75 | 81 | Slaybaugh | Isaac | 9 | M | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 75 | 82 | Slaybaugh | Leonard | 27 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 32 | 75 | 82 | Slaybaugh | Catherine | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 75 | 82 | Slaybaugh | Mary | 12-Jun | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 75 | 82 | Jacobs | Rebecca | 9 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 76 | 83 | McCants | Jacob | 30 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 36 | 76 | 83 | McCants | Maria | 23 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 76 | 83 | McCants | Mary | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 76 | 83 | McCants | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 76 | 83 | Thomas | Catherine | 63 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 77 | 84 | Jacobs | John | 25 | M | . | Plasterer | 1,000 | Pennsylvania | . | . | . | . |
| 41 | 77 | 84 | Jacobs | Catherine | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 77 | 84 | Huston | Catherine | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: