| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 63 | 68 | Bushey | Susan B | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 63 | 68 | Hartzell | Wesley | 20 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 3 | 64 | 69 | Burkhart | Andrew | 43 | M | . | Laborer | . | Germany | . | . | . | . |
| 4 | 64 | 69 | Burkhart | Fanny | 43 | F | . | . | . | Germany | . | . | . | . |
| 5 | 64 | 69 | Burkhart | Elizabeth | 13 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 64 | 69 | Burkhart | Barbara | 8 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 64 | 69 | Burkhart | Peter | 7 | M | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 64 | 69 | Burkhart | Catherine | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 65 | 70 | Rex | George W. | 30 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 10 | 65 | 70 | Rex | Catherine | 70 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 65 | 70 | Young | Eliza | 18 | F | . | . | . | Pennsylvania | . | X | . | . |
| 12 | 65 | 70 | Melching | John | 11 | M | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 65 | 70 | Overholtz | Theodore | 7 | M | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 66 | 71 | Weaver | J. G. | 36 | M | . | Farmer | 2,500 | Pennsylvania | . | . | . | . |
| 15 | 66 | 71 | Weaver | Maria | 35 | F | . | . | . | Maryland | . | . | . | . |
| 16 | 66 | 71 | Weaver | Sarah | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 66 | 71 | Weaver | Susan | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 66 | 71 | Weaver | John | 3 | M | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 66 | 71 | Weaver | Isabella | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 67 | 72 | Staley | Edward | 34 | M | . | Merchant | . | Pennsylvania | . | . | . | . |
| 21 | 67 | 72 | Staley | Hannah | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 67 | 72 | Staley | Mary | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 67 | 72 | Pencyl | Jacob | 30 | M | . | Clerk | . | Pennsylvania | . | . | . | . |
| 24 | 68 | 73 | Doll | F. C. | 47 | M | . | Laborer | . | Germany | . | . | . | . |
| 25 | 68 | 73 | Doll | Sarah | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 68 | 73 | Doll | John | 19 | M | . | Plasterer | . | Pennsylvania | . | . | . | . |
| 27 | 68 | 73 | Doll | Mary | 14 | F | . | . | . | Pennsylvania | . | X | . | . |
| 28 | 68 | 73 | Doll | James | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 68 | 73 | Doll | Jacob | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 68 | 73 | Doll | George | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 68 | 73 | Doll | Frederic | 3 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 68 | 73 | Yeatz | Mary | 70 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 68 | 73 | Pencyl | Mary | 67 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 68 | 74 | Filler | George | 31 | M | . | Miller | . | Pennsylvania | . | . | . | . |
| 35 | 68 | 74 | Filler | Catherine | 35 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 68 | 74 | Filler | Nathaniel | 9 | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 68 | 74 | Filler | Mary | 7 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 68 | 74 | Filler | Peter | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 68 | 74 | Jameson | Rush | 18 | M | . | Tailor | . | Pennsylvania | . | . | . | . |
| 40 | 69 | 75 | Dinkle | William | 30 | M | . | Miller | . | Pennsylvania | . | . | . | . |
| 41 | 69 | 75 | Dinkle | Maria | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 69 | 75 | Dinkle | Caroline | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: