| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 58 | 63 | Slaybaugh | Sarah A | 15 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 58 | 63 | Slaybaugh | Lydia | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 3 | 58 | 63 | Slaybaugh | Howard | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 4 | 59 | 64 | Yeagy | Henry | 44 | M | . | Farmer | 2,500 | Pennsylvania | . | . | . | . |
| 5 | 59 | 64 | Yeagy | Catherine | 44 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 59 | 64 | Yeagy | Ann | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 59 | 64 | Yeagy | John | 17 | M | . | L | . | Pennsylvania | . | . | . | . |
| 8 | 60 | 65 | Houck | Jesse | 44 | M | . | Merchant | 2,000 | Pennsylvania | . | . | . | . |
| 9 | 60 | 65 | Houck | Hannah | 37 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 60 | 65 | Houck | Hannah | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 60 | 65 | Houck | Ann | 17 | F | . | . | . | Pennsylvania | . | X | . | . |
| 12 | 60 | 65 | Houck | Philip | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 13 | 60 | 65 | Houck | John | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 60 | 65 | Houck | Sarah | 8 | F | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 60 | 65 | Houck | Jesse | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 60 | 65 | Houck | Alice | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 60 | 65 | Houck | Clara | 12-Mar | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 60 | 65 | Long | Philip | 70 | M | . | none | . | Pennsylvania | . | . | . | . |
| 19 | 60 | 65 | Long | Hannah | 68 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 61 | 66 | Trostle | Jacob B. | 35 | M | . | Farmer | 2,200 | Pennsylvania | . | . | . | . |
| 21 | 61 | 66 | Trostle | Margaret | 34 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 61 | 66 | Trostle | Isaac | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 61 | 66 | Trostle | Hannah | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 61 | 66 | Trostle | Jacob | 5 | M | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 61 | 66 | Trostle | George | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 61 | 66 | Trostle | Ann | 12-Mar | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 61 | 66 | Wolf | Sarah | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 61 | 66 | White | Jacob | 18 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 29 | 62 | 67 | Bream | William | 30 | M | . | Farmer | 2,600 | Pennsylvania | . | . | . | . |
| 30 | 62 | 67 | Bream | Harriet | 25 | M | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 62 | 67 | Bream | Catherine | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 62 | 67 | Bream | Matilda | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 62 | 67 | Bream | Samuel | 3 | M | . | . | . | Pennsylvania | . | X | . | . |
| 34 | 62 | 67 | Bream | William | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 62 | 67 | Bream | Catherine | 70 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 62 | 67 | Wolf | Lydia | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 63 | 68 | Bushey | Jacob Y | 31 | M | . | Farmer | 6,000 | Pennsylvania | . | . | . | . |
| 38 | 63 | 68 | Bushey | Elizabeth | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 63 | 68 | Bushey | Ann | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 40 | 63 | 68 | Bushey | Andrew | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 63 | 68 | Bushey | Emaline | 5 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 63 | 68 | Bushey | Mary | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: