| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 51 | 56 | Weigle | Isaac | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 52 | 57 | Slaybaugh | Henry | 63 | M | . | Farmer | 1,600 | Pennsylvania | . | . | . | . |
| 3 | 52 | 57 | Slaybaugh | Mary | 58 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 52 | 57 | Slaybaugh | Eve | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 52 | 57 | Slaybaugh | Ann | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 52 | 57 | Slaybaugh | Henry | 16 | M | . | L | . | Pennsylvania | . | X | . | . |
| 7 | 53 | 58 | Weaver | George | 54 | M | . | Farmer | 4,000 | Maryland | . | . | . | . |
| 8 | 53 | 58 | Weaver | Barbara | 55 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 53 | 58 | Weaver | Philip | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 10 | 53 | 58 | Weaver | Ann | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 53 | 58 | Noel | Barbara | 12 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 53 | 58 | Black | Robert | 14 | M | M | . | . | Pennsylvania | . | . | . | . |
| 13 | 54 | 59 | Harlan | George | 24 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 14 | 54 | 59 | Harlan | Sarah | 29 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 54 | 59 | Harlan | Margaret | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 54 | 59 | Harlan | Ann | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 54 | 59 | Harlan | Georgeann | 12-Nov | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 55 | 60 | Houghtelen | John | 38 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 19 | 55 | 60 | Houghtelen | Eliza | 35 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 55 | 60 | Houghtelen | Jacob | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 55 | 60 | Houghtelen | Abraham | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 55 | 60 | Houghtelen | Sarah | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 55 | 60 | Houghtelen | Christanna | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 56 | 61 | Meals | John | 60 | M | . | Gunsmith | 720 | Pennsylvania | . | . | . | . |
| 25 | 56 | 61 | Meals | Catherine | 54 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 56 | 61 | Meals | Adam | 19 | M | . | Cabinet Maker | . | Pennsylvania | . | . | . | . |
| 27 | 56 | 61 | Meals | Leah | 14 | F | . | . | . | Pennsylvania | . | X | . | . |
| 28 | 56 | 61 | Meals | Matilda | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 57 | 62 | Brown | Henry | 28 | M | . | Shoemaker | 475 | Pennsylvania | . | . | . | . |
| 30 | 57 | 62 | Brown | Elizabeth | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 57 | 62 | Brown | John | 6 | M | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 57 | 62 | Brown | George | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 57 | 62 | Brown | Henry | 3 | M | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 57 | 62 | Brown | Edward | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 57 | 62 | Huston | Robert | 60 | M | . | none | . | Pennsylvania | . | . | . | . |
| 36 | 57 | 62 | Huston | Robert | 18 | M | . | Shoemaker | . | Pennsylvania | . | . | . | . |
| 37 | 58 | 63 | Slaybaugh | William | 50 | M | . | Weaver | 1,000 | Pennsylvania | . | . | . | . |
| 38 | 58 | 63 | Slaybaugh | Sarah | 50 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 58 | 63 | Slaybaugh | Franklin | 22 | M | . | Shoemaker | . | Pennsylvania | . | . | . | . |
| 40 | 58 | 63 | Slaybaugh | Hannah | 21 | F | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 58 | 63 | Slaybaugh | Matilda | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 58 | 63 | Slaybaugh | William | 17 | M | . | L | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: