| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 44 | 49 | Stahl | Jesse | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 2 | 44 | 49 | Stahl | John | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 3 | 44 | 49 | Stahl | Abraham | 8 | M | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 45 | 50 | Bream | John | 39 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 5 | 45 | 50 | Bream | Margaret | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 45 | 50 | Bream | William | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 7 | 45 | 50 | Bream | Kisiah | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 45 | 50 | Bream | John | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 9 | 45 | 50 | Bream | Julianna | 4 | F | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 45 | 50 | Bream | Charlotte | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 11 | 46 | 51 | Rebert | Jacob | 34 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 12 | 46 | 51 | Rebert | Mary | 34 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 46 | 51 | Rebert | Sevilla | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 46 | 51 | Dull | Joseph | 65 | M | . | none | . | Pennsylvania | . | . | . | . |
| 15 | 46 | 51 | Dull | Eliza | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 46 | 51 | Scott | Abraham L. | 15 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 17 | 47 | 52 | Nickle | Sarah | 46 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 47 | 52 | Mullen | Hezekiah | 27 | M | . | Plasterer | . | Pennsylvania | . | . | . | . |
| 19 | 48 | 53 | Deardorff | Susan | 34 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 48 | 53 | Deardorff | Elizabeth | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 48 | 53 | Deardorff | Samuel | 15 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 48 | 53 | Deardorff | Van Buren | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 23 | 48 | 53 | Deardorff | David | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 48 | 53 | Deardorff | George | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 48 | 53 | Deardorff | Mary | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 48 | 53 | Deardorff | Susan | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 48 | 53 | Deardorff | John | 12-May | M | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 49 | 54 | Shunk | Elizabeth | 50 | F | . | . | 800 | Pennsylvania | . | . | . | . |
| 29 | 49 | 54 | Shunk | Elizabeth | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 30 | 50 | 55 | Bricker | William | 67 | M | . | Farmer | 4,900 | Pennsylvania | . | . | . | . |
| 31 | 50 | 55 | Bricker | Margaret | 59 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 50 | 55 | Bricker | David | 36 | M | . | L | . | Pennsylvania | . | . | . | . |
| 33 | 50 | 55 | Bricker | Amelia | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 50 | 55 | Bricker | Maria | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 50 | 55 | Bricker | Amelia A. | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 50 | 55 | Bricker | David | 12-May | M | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 51 | 56 | Weigle | Emanuel | 30 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 38 | 51 | 56 | Weigle | Catherine | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 51 | 56 | Weigle | Hannah | 9 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 51 | 56 | Weigle | Benjamin | 8 | M | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 51 | 56 | Weigle | William | 6 | M | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 51 | 56 | Weigle | Abraham | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: