| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 36 | 40 | Trone | Margaret | 60 | F | . | . | . | Maryland | . | . | . | . |
| 2 | 36 | 40 | Trone | Sarah | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 36 | 40 | Buck | Isaac | 14 | M | B | . | . | Pennsylvania | . | . | . | . |
| 4 | 37 | 41 | Fisher, Jr. | Abraham | 23 | M | . | Miller | 9,000 | Pennsylvania | . | . | . | . |
| 5 | 37 | 41 | Fisher | Isaac | 33 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 6 | 37 | 41 | Fisher | Sarah | 21 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 38 | 42 | Diehl | Jeremiah | 25 | M | . | Farmer | 5,000 | Pennsylvania | . | . | . | . |
| 8 | 38 | 42 | Diehl | Sarah | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 38 | 42 | Diehl | John | 12-Nov | M | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 38 | 42 | Doll | Cornelius | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 39 | 43 | Weidner | Stephen | 24 | M | . | Mason | . | Pennsylvania | . | . | . | . |
| 12 | 39 | 43 | Weidner | Barbara | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 39 | 43 | Weidner | Hester | 12-Aug | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 40 | 44 | Weigle | Christian | 43 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 15 | 40 | 44 | Weigle | Elizabeth | 35 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 40 | 44 | Weigle | Jesse | 15 | M | . | L | . | Pennsylvania | . | X | . | . |
| 17 | 40 | 44 | Weigle | Lucinda | 14 | F | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 40 | 44 | Weigle | Mary | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 40 | 44 | Weigle | Margaret | 9 | F | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 40 | 44 | Weigle | John | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 40 | 44 | Weigle | Elias | 2 | M | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 41 | 45 | Boyer | Jacob | 26 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 23 | 41 | 45 | Boyer | Barbara | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 41 | 45 | Boyer | Mary | 12-Sep | F | . | . | . | Pennsylvania | . | . | . | . |
| 25 | 42 | 46 | Dull | John | 75 | M | . | Farmer | 2,900 | Pennsylvania | . | . | . | . |
| 26 | 42 | 46 | Dull | Margaret | 74 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 42 | 46 | Dull | Daniel | 47 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 28 | 42 | 46 | Dull | Conrad | 30 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 29 | 42 | 46 | Dull | Jesse | 27 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 30 | 42 | 46 | Dull | Ann | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 42 | 46 | Dull | Lydia | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 43 | 47 | Gise | William | 40 | M | . | Farmer | 1,400 | Pennsylvania | . | . | . | . |
| 33 | 43 | 47 | Gise | Margaret | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 43 | 47 | Gise | Jacob | 35 | M | . | L | . | Pennsylvania | . | . | . | . |
| 35 | 43 | 48 | Gise | Mary | 78 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 43 | 48 | Gise | Catherine | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 37 | 43 | 48 | Gise | Mary | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 44 | 49 | Stahl | John | 57 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 39 | 44 | 49 | Stahl | Mary | 50 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 44 | 49 | Stahl | Henry | 22 | M | . | Plasterer | . | Pennsylvania | . | . | . | . |
| 41 | 44 | 49 | Stahl | Eliza | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 44 | 49 | Stahl | Susan | 16 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: