| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 30 | 32 | Orndorff | Sarah A | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 30 | 32 | Orndorff | Joseph | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 31 | 33 | Bertz | Jonas | 10 | M | . | Laborer | 100 | Pennsylvania | . | . | . | . |
| 4 | 31 | 33 | Bertz | Juliann | 50 | F | . | . | . | Pennsylvania | . | . | X | . |
| 5 | 31 | 33 | Bertz | Adam | 18 | M | . | L | . | Pennsylvania | . | . | . | . |
| 6 | 31 | 33 | Bertz | Daniel | 11 | M | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 31 | 33 | Bertz | Jacob | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 8 | 32 | 34 | Devize | Thomas | 39 | M | . | Weaver | . | Unknown | . | . | . | . |
| 9 | 32 | 34 | Devize | Mary | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 32 | 34 | Devize | Samuel | 15 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 11 | 32 | 34 | Devize | Amanda | 4 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 32 | 34 | Devize | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 32 | 34 | Devize | Hannah | 12-Oct | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 33 | 35 | Martin | David | 46 | M | . | Potter | 165 | Maryland | . | . | . | . |
| 15 | 33 | 35 | Martin | Isabella | 27 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 33 | 35 | Martin | William | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 33 | 35 | Martin | Jacob | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 18 | 33 | 35 | Martin | John | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 33 | 35 | Martin | Sarah | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 20 | 34 | 36 | Dehl | Samuel | 61 | M | . | Farmer | 15,200 | Pennsylvania | . | . | . | . |
| 21 | 34 | 36 | Dehl | Catherine | 41 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 34 | 36 | Dehl | Amanda | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 34 | 36 | Dehl | Mary | 12 | F | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 34 | 36 | Dehl | Joseph | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 34 | 36 | Dehl | John | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 26 | 34 | 36 | Dehl | Sarah | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 27 | 34 | 36 | Dehl | Ellen | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 28 | 35 | 37 | Gardner | William | 54 | M | . | Farmer | 4,000 | Pennsylvania | . | . | . | . |
| 29 | 35 | 37 | Gardner | John | 58 | M | . | none | . | Pennsylvania | . | . | . | . |
| 30 | 35 | 37 | Gardner | Margaret | 38 | F | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 35 | 37 | Gardner | Sally | 36 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 35 | 37 | Spangler | Samuel | 13 | M | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 35 | 38 | Gardner | Adam | 50 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 34 | 35 | 38 | Gardner | Magdalena | 39 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 35 | 38 | Gardner | Harriett | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 36 | 35 | 38 | Gardner | Abigail | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 35 | 38 | Livesberger | John | 17 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 38 | 36 | 39 | Stump | John | 35 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 39 | 36 | 39 | Stump | Maria | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 36 | 39 | Stump | Daniel | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 36 | 39 | Stump | Abraham | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 36 | 39 | Stump | Jeremiah | 12-Nov | M | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: