| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 23 | 25 | Carey | John T. C. | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 23 | 25 | Carey | Daniel | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 23 | 25 | Carey | Eliza | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 23 | 25 | Carey | Mary | 12-Jan | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 24 | 26 | Harris | Benjamin | 55 | M | . | Farmer | 1,800 | Pennsylvania | . | . | . | . |
| 6 | 24 | 26 | Harris | Jane | 51 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 24 | 26 | Harris | Rebecca | 21 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 24 | 26 | Harris | Maria | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 24 | 26 | Harris | Hiram | 14 | M | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 25 | 27 | Harris | Samuel | 26 | M | . | Farmer | 1,300 | Pennsylvania | X | . | . | . |
| 11 | 25 | 27 | Harris | Juliann | 29 | F | . | . | . | Pennsylvania | X | . | . | . |
| 12 | 26 | 28 | Dietrick | Michael | 37 | M | . | Farmer | 2,700 | Pennsylvania | . | . | . | . |
| 13 | 26 | 28 | Dietrick | Mary | 33 | F | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 26 | 28 | Dietrick | William | 14 | M | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 26 | 28 | Dietrick | Samuel | 11 | M | . | . | . | Pennsylvania | . | X | . | . |
| 16 | 26 | 28 | Dietrick | Susan | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 26 | 28 | Dietrick | Mary | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 26 | 28 | Dietrick | David | 12-Aug | M | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 27 | 29 | Slaybaugh | Daniel | 48 | M | . | Shoemaker | 800 | Pennsylvania | . | . | . | . |
| 20 | 27 | 29 | Slaybaugh | Mary | 47 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 27 | 29 | Slaybaugh | Eliza | 18 | F | . | . | . | Pennsylvania | . | . | . | . |
| 22 | 27 | 29 | Slaybaugh | Henry | 15 | M | . | none | . | Pennsylvania | . | X | . | . |
| 23 | 27 | 29 | Slaybaugh | Jesse | 13 | M | . | . | . | Pennsylvania | . | X | . | . |
| 24 | 27 | 29 | Slaybaugh | Mary | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 28 | 30 | Noel | Peter | 40 | M | . | Shoemaker | 300 | Pennsylvania | . | . | . | . |
| 26 | 28 | 30 | Noel | Catherine | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 28 | 30 | Noel | Abraham | 17 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 28 | 28 | 30 | Noel | Susan | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 29 | 28 | 30 | Noel | Juliann | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 30 | 28 | 30 | Noel | Amanda | 10 | F | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 28 | 30 | Noel | Emanuel | 8 | M | . | . | . | Pennsylvania | . | X | . | . |
| 32 | 28 | 30 | Noel | Peter | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 33 | 28 | 30 | Noel | Joseph | 12-Apr | M | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 29 | 31 | Messner | Christian | 34 | M | . | Weaver | 500 | Germany | . | . | . | . |
| 35 | 29 | 31 | Messner | Catherine | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 29 | 31 | Dull | John | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 29 | 31 | Dull | Rebecca | 7 | F | . | . | . | Pennsylvania | . | X | . | . |
| 38 | 30 | 32 | Orndorff | Joseph | 38 | M | . | Farmer | 660 | Pennsylvania | . | . | . | . |
| 39 | 30 | 32 | Orndorff | Mary | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 30 | 32 | Orndorff | William | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 30 | 32 | Orndorff | Louisa | 6 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 30 | 32 | Orndorff | Catherine | 4 | F | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: