| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 16 | 17 | Slothour | Levinia | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 2 | 17 | 18 | Carey | Francis | 31 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 3 | 17 | 18 | Carey | Eliza | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 17 | 18 | Carey | Harriet | 12-Jul | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 17 | 18 | McNutt | Francis | 84 | M | . | none | 2,500 | Pennsylvania | . | . | . | . |
| 6 | 17 | 18 | Carey | Elizabeth | 58 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 17 | 18 | Carey | Elizabeth | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 18 | 19 | Arendt | David | 35 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 9 | 18 | 19 | Arendt | Isabella | 33 | F | . | . | . | Pennsylvania | . | X | . | . |
| 10 | 18 | 19 | Arendt | Jacob | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 11 | 18 | 19 | Arendt | Mary | 7 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 18 | 19 | Arendt | Charlotte | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 19 | 20 | Schriver | Jacob | 84 | M | . | Farmer | 2,000 | Pennsylvania | . | . | . | . |
| 14 | 19 | 20 | Schriver | Ann | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 15 | 19 | 20 | Schriver | Andrew | 22 | M | . | F | . | Pennsylvania | . | . | . | . |
| 16 | 20 | 21 | Sample | John | 59 | M | . | Farmer | 1,600 | Pennsylvania | . | . | . | . |
| 17 | 20 | 21 | Sample | Elizabeth | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 20 | 21 | Sample | Sarah | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 20 | 21 | Sample | John | 12 | M | . | . | . | Pennsylvania | . | X | . | . |
| 20 | 20 | 21 | Sample | David | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 21 | 20 | 21 | Sample | James | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 22 | 20 | 21 | Sample | Adam | 6 | M | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 20 | 21 | Sample | William | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 21 | 22 | Galbreth | Sarah | 81 | F | . | . | 2,000 | Pennsylvania | . | . | . | . |
| 25 | 21 | 22 | Galbreth | Jane | 42 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 21 | 22 | Galbreth | Margaret | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 22 | 23 | Galbrath | William | 75 | M | . | Farmer | 7,495 | Pennsylvania | . | . | . | . |
| 28 | 22 | 23 | Galbrath | Sarah | 62 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 22 | 23 | Galbrath | John | 30 | M | . | L | . | Pennsylvania | . | . | . | . |
| 30 | 22 | 23 | Galbrath | Eliza | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 31 | 22 | 23 | Galbrath | Julian | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 22 | 23 | Galbrath | Henry | 21 | M | . | L | . | Pennsylvania | . | . | . | . |
| 33 | 22 | 23 | Galbrath | Sarah | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 34 | 22 | 23 | Galbrath | Rosanna | 17 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 22 | 23 | Swartz | Samuel | 14 | M | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 22 | 24 | Gilleland | Mary | 87 | F | . | . | 1,200 | Pennsylvania | . | . | . | . |
| 37 | 22 | 24 | Galbrath | Jane | 83 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 22 | 24 | Galbrath | Ann | 77 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 22 | 24 | Galbrath | Rosanna | 65 | F | . | . | . | Pennsylvania | . | . | . | . |
| 40 | 23 | 25 | Carey | Jacob | 35 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 41 | 23 | 25 | Carey | Jane | 25 | F | . | . | . | Pennsylvania | . | . | . | . |
| 42 | 23 | 25 | Carey | Ann | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: