| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 10 | 10 | Knouse | Daniel | 32 | M | . | Shoemaker | 500 | Pennsylvania | . | . | . | . |
| 2 | 10 | 10 | Knouse | Sarah | 31 | F | . | . | . | Pennsylvania | . | . | . | . |
| 3 | 10 | 10 | Knouse | Amanda | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 10 | 10 | Knouse | Sarah | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 10 | 10 | Brough | Nancy | 19 | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 11 | 11 | Eicholtz | Samuel | 29 | M | . | Blacksmith | 500 | Pennsylvania | . | . | . | . |
| 7 | 11 | 11 | Eicholtz | Elizabeth | 24 | F | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 11 | 11 | Eicholtz | Martha | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 11 | 11 | Beam | Samuel | 19 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 10 | 11 | 11 | Chronister | Singleton | 19 | M | . | Blacksmith | . | Pennsylvania | . | . | . | . |
| 11 | 12 | 12 | Eicholtz | John | 34 | M | . | Wagon Maker | 700 | Pennsylvania | . | . | . | . |
| 12 | 12 | 12 | Eicholtz | Margaret | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 12 | 12 | Eicholtz | Samuel | 9 | M | . | . | . | Pennsylvania | . | X | . | . |
| 14 | 12 | 12 | Eicholtz | Jacob | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
| 15 | 12 | 12 | Eicholtz | Louisa | 5 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 12 | 12 | Eicholtz | Nancy | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 17 | 13 | 13 | Whisler | John | 58 | M | . | Farmer | 1,600 | Pennsylvania | . | . | . | . |
| 18 | 13 | 13 | Whisler | Catherine | 55 | F | . | . | . | Pennsylvania | . | . | . | . |
| 19 | 13 | 13 | Whisler | Aaron | 25 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 20 | 13 | 13 | Whisler | Jonathan | 22 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 21 | 13 | 13 | Whisler | Emanuel | 18 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 22 | 14 | 14 | Carey | Andrew | 40 | M | . | Laborer | . | Pennsylvania | . | . | . | . |
| 23 | 14 | 14 | Carey | Mary | 40 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 14 | 14 | Carey | Elizabeth | 11 | F | . | . | . | Pennsylvania | . | X | . | . |
| 25 | 14 | 14 | Carey | Sarah | 6 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 14 | 14 | Carey | Andrew | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 27 | 15 | 15 | Moose | Jacob | 48 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 28 | 15 | 15 | Moose | Elizabeth | 47 | F | . | . | . | Pennsylvania | . | . | . | . |
| 29 | 15 | 15 | Moose | David | 21 | M | . | L | 800 | Pennsylvania | . | X | . | . |
| 30 | 15 | 15 | Moose | George | 18 | M | . | L | . | Pennsylvania | . | X | . | . |
| 31 | 16 | 16 | Hartzell | Frederic | 63 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 32 | 16 | 16 | Hartzell | Jane | 44 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 16 | 16 | Hartzell | Augustus | 24 | M | . | Farmer | 2,700 | Pennsylvania | . | . | . | . |
| 34 | 16 | 16 | Hartzell | George | 22 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 35 | 16 | 16 | Hartzell | John | 20 | M | . | L | . | Pennsylvania | . | X | . | . |
| 36 | 16 | 16 | Hartzell | Howard | 16 | M | . | L | . | Pennsylvania | . | . | . | . |
| 37 | 16 | 16 | Hartzell | Oliver | 5 | M | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 16 | 17 | Slothour | Elizabeth | 39 | F | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 16 | 17 | Slothour | William | 20 | M | . | Carpenter | . | Pennsylvania | . | . | . | . |
| 40 | 16 | 17 | Slothour | Eliza | 15 | F | . | . | . | Pennsylvania | . | X | . | . |
| 41 | 16 | 17 | Slothour | Hanah | 13 | F | . | . | . | Pennsylvania | . | X | . | . |
| 42 | 16 | 17 | Slothour | Isreal | 7 | M | . | . | . | Pennsylvania | . | X | . | . |
1830 census of Adams County is available on CD. Click here for more information.
Some additional excellent resources for your research are: