| Home  Search  Queries  Surnames  Census  Ships  States | |||||
|
| |||||
DistantCousin.comAdams County, Pennsylvania 1850 Census Records
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850 U.S. Federal Census: PA - Adams - Butler Township
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTH PLACE | MRD. | SCH. | R/W | DDB |
| 1 | 1 | 1 | Quigle | John | 36 | M | . | Farmer | 2,500 | Pennsylvania | . | . | . | . |
| 2 | 1 | 1 | Quigle | Sarah | 33 | F | . | . | . | Pennsylvania | . | . | X | . |
| 3 | 1 | 1 | Quigle | Susan | 7 | F | . | . | . | Pennsylvania | . | . | . | . |
| 4 | 1 | 1 | Quigle | James | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 5 | 1 | 1 | Quigle | Sarah | 12-Nov | F | . | . | . | Pennsylvania | . | . | . | . |
| 6 | 1 | 1 | Doll | Eliza | 34 | F | . | . | . | Pennsylvania | . | . | . | . |
| 7 | 1 | 1 | Andrew | **ram | 10 | M | . | . | . | Pennsylvania | . | . | . | . |
| 8 | 2 | 2 | Thomas | Mary | 60 | F | . | . | . | Pennsylvania | . | . | . | . |
| 9 | 2 | 2 | Thomas | Catherine | 30 | F | . | . | . | Pennsylvania | . | . | . | . |
| 10 | 3 | 3 | Slaybaugh | Jesse | 23 | M | . | Blacksmith | 550 | Pennsylvania | . | . | . | . |
| 11 | 3 | 3 | Slaybaugh | Mary | 26 | F | . | . | . | Pennsylvania | . | . | . | . |
| 12 | 3 | 3 | Slaybaugh | Elizabeth | 1 | F | . | . | . | Pennsylvania | . | . | . | . |
| 13 | 3 | 3 | Slaybaugh | Henry | 12-Jan | M | . | . | . | Pennsylvania | . | . | . | . |
| 14 | 4 | 4 | Thomas | George | 30 | M | . | Farmer | . | Pennsylvania | . | . | . | . |
| 15 | 4 | 4 | Thomas | Elizabeth | 28 | F | . | . | . | Pennsylvania | . | . | . | . |
| 16 | 4 | 4 | Thomas | Lydia | 4 | F | . | . | . | Pennsylvania | . | X | . | . |
| 17 | 4 | 4 | Thomas | Elizabeth | 2 | F | . | . | . | Pennsylvania | . | . | . | . |
| 18 | 4 | 4 | Cashman | Henry | 10 | M | . | . | . | Pennsylvania | . | X | . | . |
| 19 | 5 | 5 | Faber | Samuel | 59 | M | ? | Pedler | . | Pennsylvania | . | . | . | . |
| 20 | 5 | 5 | Faber | Sarah | 57 | F | . | . | . | Pennsylvania | . | . | . | . |
| 21 | 5 | 5 | Faber | Samuel | 24 | M | . | Merchant | . | Pennsylvania | . | . | . | . |
| 22 | 5 | 5 | Faber | Elizabeth | 22 | F | . | . | . | Pennsylvania | . | . | . | . |
| 23 | 5 | 5 | Faber | Ann | 20 | F | . | . | . | Pennsylvania | . | . | . | . |
| 24 | 5 | 5 | Faber | John | 15 | M | . | Clerk | . | Pennsylvania | . | . | . | . |
| 25 | 5 | 5 | Faber | Amanda | 12 | F | . | . | . | Pennsylvania | . | . | . | . |
| 26 | 6 | 6 | Hapko | Wilhelmina | 69 | F | . | . | . | Germany | . | . | . | . |
| 27 | 6 | 6 | Hapko | Frederica | 67 | F | . | . | . | Germany | . | . | . | . |
| 28 | 7 | 7 | Myers | Isaac | 29 | M | . | Miller | . | Pennsylvania | . | . | . | . |
| 29 | 7 | 7 | Myers | Ann | 29 | F | . | . | . | Germany | . | . | . | . |
| 30 | 7 | 7 | Myers | Singleton | 6 | M | . | . | . | Pennsylvania | . | X | . | . |
| 31 | 7 | 7 | Myers | Abraham | 4 | M | . | . | . | Pennsylvania | . | . | . | . |
| 32 | 7 | 7 | Myers | Ellen | 3 | F | . | . | . | Pennsylvania | . | . | . | . |
| 33 | 8 | 8 | Thomas | Martin | 36 | M | . | Farmer | 3,000 | Pennsylvania | . | . | . | . |
| 34 | 8 | 8 | Thomas | Susan | 37 | F | . | . | . | Pennsylvania | . | . | . | . |
| 35 | 8 | 8 | Thomas | William | 9 | M | . | . | . | Pennsylvania | . | . | . | . |
| 36 | 8 | 8 | Thomas | Martin | 2 | M | . | . | . | Pennsylvania | . | X | . | . |
| 37 | 8 | 8 | Eicholtz | Elizabeth | 21 | F | . | . | . | Pennsylvania | . | . | . | . |
| 38 | 8 | 8 | Myers | Henry | 1 | M | . | . | . | Pennsylvania | . | . | . | . |
| 39 | 9 | 9 | Lentz | Jacob | 44 | M | . | Farmer | 2,900 | Pennsylvania | . | . | . | . |
| 40 | 9 | 9 | Lentz | Polly | 44 | F | . | . | . | Pennsylvania | . | . | . | . |
| 41 | 9 | 9 | Lentz | Samuel | 17 | M | . | Laborer | . | Pennsylvania | . | X | . | . |
| 42 | 9 | 9 | Lentz | John | 15 | M | . | . | . | Pennsylvania | . | X | . | . |
Some additional excellent resources for your research are: