Note: The source for this information is "LaVie," Volume 31, The Yearbook of Pennsylvania State College, State College, PA
Index A B C D E F G H I J K L M O P R S T U V W
| Last Name | First Name | Middle Name | Major | Residence |
|---|
|
| | Waggoner | Minnie | Mae | Modern Languages | Center
| | Wallace | Earl | Keeney | Chemistry | Newmanstown
| | Weaver | Jacob | Lauer | Electrical Engineering | York
| | Webster | Byron | Payne | Industrial Chemistry | Philadelphia
| | Williams | Walter | Ryan | Agricultural Education | West Brownsville
| | Williams | Katherine | Fern | Home Economics | Spring City
| | Winter | Ruth | Elizabeth | Psychology and Education | State College
| | Wilson | Donat | McMasters | Pre-Legal | Pittsburgh
| | Woelfel | Alfred | Frederick | Electro-Chemical Engineering | Freeland
| | Woolcock | Ronald | Scott | Electrical Engineering | Shamokin
| | Worden | Gladys | Corinne | Home Economics | Philadelphia
| | Wright | Harold | Clyde | Mechanical Engineering | Altoona
|
Some additional excellent resources for your research are:
Thank you for visiting our site Remember, we are all Distant Cousins
Link to DistantCousin.com
|