Note: The source for this information is "LaVie," Volume 31, The Yearbook of Pennsylvania State College, State College, PA
Index A B C D E F G H I J K L M O P R S T U V W
| Last Name | First Name | Middle Name | Major | Residence |
|---|
|
| | Sallade | James | Alvin | Mathematics | Keelettville
| | Scudder | Catherine | Schautz | Home Economics | Washington, D. C.
| | Schneider | Raymond | Harold | Civil Engineering | Philadelphia
| | Seaton | Jerome | Potter | Agronomy | Glencarlyn
| | Seem | Grace | Isabelle | Home Economics | Altoona
| | Shafer | Jay | Eugene | Physics | Ridgway
| | Sigworth | Robert | Y. | Mechanical Engineering | Tionesta
| | Simon | Maurice | | Mining Engineering | McKees Rock
| | Simpson | Alton | Clyde | Agricultural Chemistry | Woodbury
| | Skooglund | Carl | Martin | Electrical Engineering | Kane
| | Smith | Lester | Russell | Agricultural Chemistry | Mount Carmel
| | Smith | Winfield | F. | Industrial Chemistry | Philadelphia
| | Snyder | George | Schendel | Agronomy | Allentown
| | Snyder | Clay | Jewels | Agronomy | New Salem
| | Soley | William | George | Electro-Chemical Engineering | Wilkes-Barre
| | Sprague | Charles | Harold | Electrical Engineering | Knoxville
| | Stauffer | Blaine | Weller | Chemistry | Bechtelville
| | Stevenson | Peter | James | Electrical Engineering | Madera
| | Straub | James | Alexander | Agricultural Chemistry | Bellefonte
| | Sullivan | George | Willard | Horticulture | Philadelphia
|
Some additional excellent resources for your research are:
Thank you for visiting our site Remember, we are all Distant Cousins
Link to DistantCousin.com
|