Note: The source for this information is "LaVie," Volume 31, The Yearbook of Pennsylvania State College, State College, PA
Index A B C D E F G H I J K L M O P R S T U V W
| Last Name | First Name | Middle Name | Major | Residence |
|---|
|
| | Kahl | Martha | Amelia | Modern Languages | Logantown
| | Kane | Mary | Marguerite | Home Economics | Howard
| | Kauffman | Harold | Lester | Chemistry | Royalton
| | Keller | Herbert | B. | Liberal Arts | Benton
| | Kelly | Ethel | May | Liberal Arts | Grand Valley
| | Kenly | Bertha | Kaul | Domestic Science | Emporium
| | Klebsattel | Cora | Marie | Liberal Arts | Belmont, NY
| | Kirk | Frank | Nelson | Agronomy | Philadelphia
| | Koehler | Edward | C. | Animal Husbandry | Monaca
| | Kranich | Ivan | | Chemistry | York
| | Kraemer | Theodore | J. | Agriculture | Philadelphia
| | Kraybill | Peter | Reist | Agronomy | Mount Joy
| | Kummer | Gustav | Adolph | Industrial Chemistry | State College
| | Kummer | Martin | Theodore | Electro-Chemical Engineering | State College
| | Kuntz | William | Abraham | Botany | Mauch Chunk
| | Kurtz | Emma | Katherine | Home Economics | Connellsville
| | Kurtz | Emory | Marvin | Chemistry | Allentown
|
Some additional excellent resources for your research are:
Thank you for visiting our site Remember, we are all Distant Cousins
Link to DistantCousin.com
|