|
|
hits for Case in the
Social Security Death Index
hits for Case in the
1920 census
|
New Query 6 total documents matching the query "Case" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Northeast Pennsylvania Biographies - C Surnames |  56% | |
size 20.1 KB - Sunday, January 27, 2013 at 6:12:53 PM GMT | | | | 2) |   | Births Registered in the Town of Hudson, New Hampshire for the year ending Dec 31, 1907 |  11.2% | |
size 3 KB - Monday, January 21, 2013 at 4:01:44 PM GMT | | | | 3) |   | Births Registered in the Town of Antrim, New Hampshire for the year ending Dec 31, 1908 |  11.2% | |
size 3 KB - Thursday, February 28, 2013 at 5:03:19 PM GMT | | | | 4) |   | Ministerial Register, From "The Independent," New York, August 5, 1886 |  5.6% | |
size 16.7 KB - Saturday, December 29, 2012 at 3:38:23 PM GMT | | | | 5) |   | Ministerial Register, From "The Independent," New York, September 30, 1886 |  5.6% | |
size 16.6 KB - Saturday, December 29, 2012 at 3:38:24 PM GMT | | | | 6) |   | Columbia County, New York Genealogies - Page65 |  3.7% | |
size 12.3 KB - Saturday, December 29, 2012 at 3:38:29 PM GMT | | |
|
|
|
Other Case Genealogy Resources
hits for Case in the
Social Security Death Index
hits for Case in the
1920 census
|
New Query 6 total documents matching the query "Case" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|