|
|
hits for Moses in the
Social Security Death Index
hits for Moses in the
1920 census
|
New Query 63 total documents matching the query "Moses" Page 1 of 7 First Page Previous Page Next Page Last Page
| 1) |   | Cedar Grove Methodist Church Graveyard, Toms River, Ocean County, NJ - Applegate Surname |  14.4% | |
size 13.2 KB - Monday, May 20, 2013 at 3:34:45 PM GMT | | | | 2) |   | Bay View Cemetery, Atlantic Highlands, NJ - A Surnames |  14.4% | |
size 5.1 KB - Monday, March 18, 2013 at 10:33:44 PM GMT | | | | 3) |   | Cedarwood Cemetery - Hazlet, Monmouth County, NJ - P Surnames |  14.4% | |
size 6.7 KB - Friday, February 22, 2013 at 11:03:09 PM GMT | | | | 4) |   | Cedarwood Cemetery - Hazlet, Monmouth County, NJ - C Surnames |  14.4% | |
size 12.6 KB - Friday, February 22, 2013 at 11:03:03 PM GMT | | | | 5) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - S Surnames |  2.8% | |
size 24.7 KB - Tuesday, February 19, 2013 at 4:27:38 PM GMT | | | | 6) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - D Surnames |  14.4% | |
size 23.8 KB - Tuesday, February 19, 2013 at 4:27:33 PM GMT | | | | 7) |   | Monmouth Fields Jewish Cemetery, West Long Branch, Monmouth County, NJ - K |  14.4% | |
size 13 KB - Sunday, November 04, 2012 at 6:42:32 PM GMT | | | | 8) |   | Monmouth Fields Jewish Cemetery, West Long Branch, Monmouth County, NJ - A |  14.4% | |
size 4.8 KB - Sunday, November 04, 2012 at 6:42:28 PM GMT | | | | 9) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - M |  14.4% | |
size 14.4 KB - Sunday, October 28, 2012 at 12:10:53 PM GMT | | | | 10) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - Emery |  43.2% | |
size 9.2 KB - Friday, October 26, 2012 at 12:06:35 AM GMT | | |
|
|
|
Other Moses Genealogy Resources
hits for Moses in the
Social Security Death Index
hits for Moses in the
1920 census
|
New Query 63 total documents matching the query "Moses" Page 1 of 7 First Page Previous Page Next Page Last Page
|
|
|
|
|