|
|
hits for Kurtz in the
Social Security Death Index
hits for Kurtz in the
1920 census
|
New Query 6 total documents matching the query "Kurtz" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Eagle Hill / St. Paul's Cemetery, Western Ave., Albany, Albany County, NY |  6.4% | |
size 61.6 KB - Tuesday, February 12, 2013 at 1:54:40 PM GMT | | | | 2) |   | Allen Union Cemetery, Northampton, Northampton County, PA - K |  14.4% | |
size 11.2 KB - Tuesday, October 16, 2012 at 2:54:39 AM GMT | | | | 3) |   | St John's Orthodox Church Cemetery, Perth Amboy, Middlesex County, NJ - K |  50.4% | |
size 23.6 KB - Monday, October 15, 2012 at 8:38:52 PM GMT | | | | 4) |   | Holy Trinity Cemetery, Fords, Middlesex County, NJ - K |  1.4% | |
size 83.5 KB - Monday, October 15, 2012 at 8:38:12 PM GMT | | | | 5) |   | Christ Church Cemetery, Sayreville, Middlesex County, NJ - K |  86.4% | |
size 12.5 KB - Monday, October 15, 2012 at 8:37:24 PM GMT | | | | 6) |   | Christ Church Cemetery, Sayreville, Middlesex County, NJ - B |  2.8% | |
size 35.6 KB - Monday, October 15, 2012 at 8:37:17 PM GMT | | |
|
|
|
Other Kurtz Genealogy Resources
hits for Kurtz in the
Social Security Death Index
hits for Kurtz in the
1920 census
|
New Query 6 total documents matching the query "Kurtz" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|