|
|
hits for Kraus in the
Social Security Death Index
hits for Kraus in the
1920 census
|
New Query 5 total documents matching the query "Kraus" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - K |  86.4% | |
size 6.3 KB - Sunday, October 28, 2012 at 12:10:53 PM GMT | | | | 2) |   | Green Grove Cemetery, Keyport, Monmouth County, NJ - K |  14.4% | |
size 12.1 KB - Friday, October 26, 2012 at 12:02:49 AM GMT | | | | 3) |   | Williamsville Cemetery, Williamsville, Erie County, NY - K |  28.8% | |
size 8.8 KB - Tuesday, October 16, 2012 at 2:35:17 AM GMT | | | | 4) |   | Williamsville Cemetery, Williamsville, Erie County, NY - A |  14.4% | |
size 5 KB - Tuesday, October 16, 2012 at 2:35:11 AM GMT | | | | 5) |   | Ukrainian Catholic Church of the Assumption Cemetery, Fords, Middlesex County, NJ - K |  9.6% | |
size 28.8 KB - Monday, October 15, 2012 at 8:39:22 PM GMT | | |
|
|
|
Other Kraus Genealogy Resources
hits for Kraus in the
Social Security Death Index
hits for Kraus in the
1920 census
|
New Query 5 total documents matching the query "Kraus" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|