|
|
hits for Koehler in the
Social Security Death Index
hits for Koehler in the
1920 census
|
New Query 5 total documents matching the query "Koehler" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Greenlawn Cemetery, West Long Branch, Monmouth County, NJ - K |  28.8% | |
size 4.4 KB - Tuesday, November 13, 2012 at 2:22:20 AM GMT | | | | 2) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - K |  43.2% | |
size 6.3 KB - Sunday, October 28, 2012 at 12:10:53 PM GMT | | | | 3) |   | St. Joseph's Cemetery, Keyport, Monmouth County, NJ - K |  28.8% | |
size 15.4 KB - Friday, October 26, 2012 at 12:03:23 AM GMT | | | | 4) |   | Fairview Cemetery of Bethlehem, Northampton County, PA - K |  43.2% | |
size 9 KB - Tuesday, October 16, 2012 at 2:54:54 AM GMT | | | | 5) |   | Bordentown Cemetery, Bordentown, Burlington County, NJ - K |  14.4% | |
size 8.7 KB - Monday, October 15, 2012 at 6:17:16 PM GMT | | |
|
|
|
Other Koehler Genealogy Resources
hits for Koehler in the
Social Security Death Index
hits for Koehler in the
1920 census
|
New Query 5 total documents matching the query "Koehler" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|