|
|
hits for Kerr in the
Social Security Death Index
hits for Kerr in the
1920 census
|
New Query 7 total documents matching the query "Kerr" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Laurel Grove Cemetery, Totowa, Passaic County, NJ - K |  38.4% | |
size 6.3 KB - Sunday, October 28, 2012 at 12:10:53 PM GMT | | | | 2) |   | Atlantic View Cemetery - Church Street, Manasquan, Monmouth County, NJ - K |  38.4% | |
size 10.5 KB - Friday, October 26, 2012 at 12:05:57 AM GMT | | | | 3) |   | Holmdel Cemetery - Holmdel Road, Holmdel, Monmouth County, NJ - K |  51.2% | |
size 9.8 KB - Friday, October 26, 2012 at 12:02:58 AM GMT | | | | 4) |   | Bound Brook Cemetery, Bound Brook, Somerset County, NJ - K |  6.4% | |
size 9.4 KB - Tuesday, October 16, 2012 at 8:09:12 PM GMT | | | | 5) |   | Scotch Plains Baptist Church Cemetery, Scotch Plains, Union County, NJ - H |  6.4% | |
size 16.6 KB - Tuesday, October 16, 2012 at 2:19:11 AM GMT | | | | 6) |   | Christ Church Cemetery, Sayreville, Middlesex County, NJ - K |  76.8% | |
size 12.5 KB - Monday, October 15, 2012 at 8:37:24 PM GMT | | | | 7) |   | Bordentown Cemetery, Bordentown, Burlington County, NJ - K |  64% | |
size 8.7 KB - Monday, October 15, 2012 at 6:17:16 PM GMT | | |
|
|
|
Other Kerr Genealogy Resources
hits for Kerr in the
Social Security Death Index
hits for Kerr in the
1920 census
|
New Query 7 total documents matching the query "Kerr" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|