|
|
hits for Judy in the
Social Security Death Index
hits for Judy in the
1920 census
|
New Query 7 total documents matching the query "Judy" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Glendola Cemetery, Wall Twp., Monmouth County, NJ - N Surnames |  19.2% | |
size 11.8 KB - Friday, April 26, 2013 at 3:44:56 PM GMT | | | | 2) |   | Mount Calvary Cemetery, Neptune Twp., Monmouth County, NJ - A Surnames |  19.2% | |
size 16.5 KB - Friday, April 12, 2013 at 2:23:46 PM GMT | | | | 3) |   | Fair View Cemetery, Middletown, Monmouth County, NJ - Johnson |  3.2% | |
size 24.5 KB - Friday, October 26, 2012 at 12:06:40 AM GMT | | | | 4) |   | Christ Church Shrewsbury Graveyard - Shrewsbury, Monmouth County, NJ - N |  19.2% | |
size 8.2 KB - Friday, October 26, 2012 at 12:06:14 AM GMT | | | | 5) |   | Woodbine Cemetery - Oceanport, Monmouth County, NJ - L |  19.2% | |
size 14.8 KB - Friday, October 26, 2012 at 12:03:32 AM GMT | | | | 6) |   | Holmdel Cemetery - Holmdel Road, Holmdel, Monmouth County, NJ - B |  9.6% | |
size 20.3 KB - Friday, October 26, 2012 at 12:02:58 AM GMT | | | | 7) |   | Bound Brook Cemetery, Bound Brook, Somerset County, NJ - M |  3.8% | |
size 22.1 KB - Tuesday, October 16, 2012 at 8:09:13 PM GMT | | |
|
|
|
Other Judy Genealogy Resources
hits for Judy in the
Social Security Death Index
hits for Judy in the
1920 census
|
New Query 7 total documents matching the query "Judy" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|