|
|
hits for Ignatz in the
Social Security Death Index
hits for Ignatz in the
1920 census
|
New Query 11 total documents matching the query "Ignatz" Page 1 of 2 First Page Previous Page Next Page Last Page
| 1) |   | Hillside Cemetery Susquehanna and Easton Rds, Roslyn, Pennsylvania |  19.2% | |
size 11.5 KB - Thursday, October 25, 2012 at 2:27:47 PM GMT | | | | 2) |   | Allen Union Cemetery, Northampton, Northampton County, PA - S |  9.6% | |
size 20.4 KB - Tuesday, October 16, 2012 at 2:54:45 AM GMT | | | | 3) |   | Allen Union Cemetery, Northampton, Northampton County, PA - K |  19.2% | |
size 11.2 KB - Tuesday, October 16, 2012 at 2:54:39 AM GMT | | | | 4) |   | Ukrainian Catholic Church of the Assumption Cemetery, Fords, Middlesex County, NJ - O |  19.2% | |
size 3.3 KB - Monday, October 15, 2012 at 8:39:25 PM GMT | | | | 5) |   | St John's Orthodox Church Cemetery, Perth Amboy, Middlesex County, NJ - B |  9.6% | |
size 18.8 KB - Monday, October 15, 2012 at 8:38:46 PM GMT | | | | 6) |   | Holy Trinity Cemetery, Fords, Middlesex County, NJ - W |  19.2% | |
size 11.1 KB - Monday, October 15, 2012 at 8:38:21 PM GMT | | | | 7) |   | Holy Trinity Cemetery, Fords, Middlesex County, NJ - S |  1.9% | |
size 81.1 KB - Monday, October 15, 2012 at 8:38:18 PM GMT | | | | 8) |   | Holy Trinity Cemetery, Fords, Middlesex County, NJ - P |  3.2% | |
size 50.1 KB - Monday, October 15, 2012 at 8:38:16 PM GMT | | | | 9) |   | Congregations Shaarey Tefiloh and Beth Mordecai Cemetery, Perth Amboy, Middlesex County, NJ - W |  9.6% | |
size 16.2 KB - Monday, October 15, 2012 at 8:37:48 PM GMT | | | | 10) |   | Congregations Shaarey Tefiloh and Beth Mordecai Cemetery, Perth Amboy, Middlesex County, NJ - M |  9.6% | |
size 16.8 KB - Monday, October 15, 2012 at 8:37:42 PM GMT | | |
|
|
|
Other Ignatz Genealogy Resources
hits for Ignatz in the
Social Security Death Index
hits for Ignatz in the
1920 census
|
New Query 11 total documents matching the query "Ignatz" Page 1 of 2 First Page Previous Page Next Page Last Page
|
|
|
|
|