|
|
hits for Coolidge in the
Social Security Death Index
hits for Coolidge in the
1920 census
|
New Query 5 total documents matching the query "Coolidge" Page 1 of 1 First Page Previous Page Next Page Last Page
| 1) |   | Vermont Obituaries - Burlington Free Press - Jan 8, 1914 |  3.6% | |
size 11.8 KB - Tuesday, April 02, 2013 at 1:53:30 PM GMT | | | | 2) |   | Deaths Registered in the Town of Jaffrey, NH for the year ending Dec 31, 1924 |  14.4% | |
size 2.9 KB - Friday, February 01, 2013 at 1:53:41 PM GMT | | | | 3) |   | Deaths Registered in the Town of Hillsborough, NH for the year ending Dec 31, 1938 |  14.4% | |
size 3.2 KB - Tuesday, October 16, 2012 at 7:01:24 PM GMT | | | | 4) |   | Deaths Registered in the Town of Derry, NH for the year ending Dec 31, 1927 - Page 2/4 |  14.4% | |
size 3.2 KB - Tuesday, October 16, 2012 at 6:59:31 PM GMT | | | | 5) |   | Deaths Registered in the Town of Center Harbor, NH for the year ending Dec 31, 1934 |  14.4% | |
size 2.6 KB - Tuesday, October 16, 2012 at 6:59:29 PM GMT | | |
|
|
|
Other Coolidge Genealogy Resources
hits for Coolidge in the
Social Security Death Index
hits for Coolidge in the
1920 census
|
New Query 5 total documents matching the query "Coolidge" Page 1 of 1 First Page Previous Page Next Page Last Page
|
|
|
|
|