|
|
hits for Book in the
Social Security Death Index
hits for Book in the
1920 census
|
New Query 13 total documents matching the query "Book" Page 1 of 2 First Page Previous Page Next Page Last Page
| 1) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Woolley |  12.8% | |
size 6.8 KB - Friday, October 26, 2012 at 12:03:20 AM GMT | | | | 2) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - White |  25.6% | |
size 7.8 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 3) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Wardell |  12.8% | |
size 7 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 4) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Trafford |  12.8% | |
size 6.9 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 5) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Sherman |  12.8% | |
size 6.5 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 6) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ |  2.5% | |
size 28.3 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 7) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Hance |  4.2% | |
size 15.5 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 8) |   | Rumson Burying Ground, Rumson Road, Rumson, Monmouth County, NJ - Borden |  12.8% | |
size 6.9 KB - Friday, October 26, 2012 at 12:03:19 AM GMT | | | | 9) |   | Old First Methodist Episcopal Cemetery, Wall Street, Eatontown, NJ |  12.8% | |
size 8.8 KB - Friday, October 26, 2012 at 12:03:15 AM GMT | | | | 10) |   | Fairview Cemetery of Bethlehem, Northampton County, PA |  12.8% | |
size 6.5 KB - Tuesday, October 16, 2012 at 2:54:53 AM GMT | | |
|
|
|
Other Book Genealogy Resources
hits for Book in the
Social Security Death Index
hits for Book in the
1920 census
|
New Query 13 total documents matching the query "Book" Page 1 of 2 First Page Previous Page Next Page Last Page
|
|
|
|
|